Soil Hydraulic Conductivity: GM-GL to ML
Soil hydraulic conductivity (permeability) and drainage classification by USCS soil type — typical, min, and max values in cm/s
| uscs type | description | drainage class | hydraulic conductivity cm s (cm/s) | hydraulic conductivity max cm s (cm/s) | hydraulic conductivity min cm s (cm/s) |
|---|---|---|---|---|---|
| GM-GL | Silty gravel (dual symbol) | fair | 0.0001 | 0.001 | 0.00001 |
| GP | Poorly graded gravel | excellent | 1 | 10 | 0.1 |
| GW | Well-graded gravel | excellent | 0.1 | 1 | 0.01 |
| MH | Elastic silt / high plasticity silt | very_poor | 0.000001 | 0.00001 | 0 |
| ML | Silt | poor | 0.0001 | 0.001 | 0.00001 |
This is a sample. Search the full soil hydraulic conductivity dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE