Rebar: #4 to #8
Reinforcing bar (rebar) data — bar sizes with diameter, cross-sectional area, and weight per unit length
| bar size | area in2 (in2) | area mm2 (mm2) | diameter in (in) | diameter mm (mm) | weight kg m (kg/m) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|
| #4 | 0.2 | 129 | 0.5 | 12.7 | 0.996 | 0.668 |
| #5 | 0.31 | 200 | 0.625 | 15.875 | 1.556 | 1.043 |
| #6 | 0.44 | 284 | 0.75 | 19.05 | 2.24 | 1.502 |
| #7 | 0.6 | 387 | 0.875 | 22.225 | 3.049 | 2.044 |
| #8 | 0.79 | 509 | 1 | 25.4 | 3.982 | 2.67 |
This is a sample. Search the full rebar dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE