Rebar: #10 to #3
Reinforcing bar (rebar) data — bar sizes with diameter, cross-sectional area, and weight per unit length
| bar size | area in2 (in2) | area mm2 (mm2) | diameter in (in) | diameter mm (mm) | weight kg m (kg/m) | weight plf (lb/ft) |
|---|---|---|---|---|---|---|
| #10 | 1.27 | 819 | 1.27 | 32.26 | 6.418 | 4.303 |
| #11 | 1.56 | 1,006 | 1.41 | 35.81 | 7.924 | 5.313 |
| #14 | 2.25 | 1,452 | 1.693 | 43 | 11.41 | 7.65 |
| #18 | 4 | 2,581 | 2.257 | 57.3 | 20.284 | 13.6 |
| #3 | 0.11 | 71 | 0.375 | 9.525 | 0.561 | 0.376 |
This is a sample. Search the full rebar dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE