Physical Constants: vacuum_permittivity to water_surface_tension
Physical constants — fundamental constants of nature (speed of light, gravitational constant, Boltzmann, Planck, etc.) with SI and imperial values
| constant name | category | description | symbol | uncertainty | unit SI | unit imperial | value SI | value imperial |
|---|---|---|---|---|---|---|---|---|
| vacuum_permittivity | electromagnetic | Vacuum electric permittivity | epsilon_0 | 1.5e-10 | F/m | F/m | 0 | 0 |
| water_density_standard | fluid_properties | Density of water at 4 degC, 1 atm | rho_water | 0.001 | kg/m^3 | lb/ft^3 | 999.97 | 62.426 |
| water_heat_vaporization | thermodynamics | Latent heat of vaporization of water at 100 degC | h_fg_water | 0.001 | J/kg | BTU/lb | 2,257,000 | 970.3 |
| water_prandtl_number | fluid_properties | Prandtl number of water at 20 degC | Pr_water | 0.01 | dimensionless | dimensionless | 7.01 | 7.01 |
| water_surface_tension | fluid_properties | Surface tension of water at 20 degC | gamma_water | 0.002 | N/m | lbf/ft | 0.0728 | 0.00499 |
This is a sample. Search the full physical constants dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE