Physical Constants: absolute_zero to avogadro_number
Physical constants — fundamental constants of nature (speed of light, gravitational constant, Boltzmann, Planck, etc.) with SI and imperial values
| constant name | category | description | symbol | uncertainty | unit SI | unit imperial | value SI | value imperial |
|---|---|---|---|---|---|---|---|---|
| absolute_zero | thermodynamics | Absolute zero temperature | T_0 | exact (defined) | degC | degF | -273.15 | -459.67 |
| air_dynamic_viscosity | fluid_properties | Dynamic viscosity of dry air at 20 degC | mu_air | 0.002 | Pa*s | lb/(ft*s) | 0.000018 | 0.000012 |
| air_ratio_specific_heats | thermodynamics | Ratio of specific heats for dry air (Cp/Cv) at 20 degC | gamma_air | 0.001 | dimensionless | dimensionless | 1.4 | 1.4 |
| air_specific_heat_cv | thermodynamics | Specific heat of dry air at constant volume (25 degC) | c_v_air | 0.002 | J/(kg*K) | BTU/(lb*F) | 718 | 0.171 |
| avogadro_number | atomic | Avogadro constant | N_A | exact (defined) | 1/mol | 1/mol | 602,214,076,000,000,000,000,000 | 602,214,076,000,000,000,000,000 |
This is a sample. Search the full physical constants dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE