Nec General Lighting Loads: restaurants to warehouses_storage
NEC (NFPA 70) Table 220.12 — general lighting load unit values by occupancy type used for calculating branch circuit, feeder, and service loads in VA per square foot (and VA per square meter)
| occupancy id | nec section | occupancy type | standard | unit load va per ft2 (VA/ft2) | unit load va per m2 (VA/m2) |
|---|---|---|---|---|---|
| restaurants | 220.12 | Restaurants | NEC (NFPA 70) 2017 Table 220.12 | 2 | 22 |
| schools | 220.12 | Schools | NEC (NFPA 70) 2017 Table 220.12 | 3 | 33 |
| storage_spaces_in_occupancy | 220.12 | Storage spaces (within preceding occupancies, not dwelling units) | NEC (NFPA 70) 2017 Table 220.12 | 0.25 | 3 |
| stores | 220.12 | Stores | NEC (NFPA 70) 2017 Table 220.12 | 3 | 33 |
| warehouses_storage | 220.12 | Warehouses (storage) | NEC (NFPA 70) 2017 Table 220.12 | 0.25 | 3 |
This is a sample. Search the full nec general lighting loads dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE