Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: copper alloy
Copper Alloy C43000 to Copper Alloy C51100
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| copper alloy | Copper Alloy C43000 | 0.000019 | 8,530 | 105,000 | 55 | 855 | Copper Alloy C43000 | 0.32 | 40,000 | 380 | ANSI | 317 | 100 | 124 | |
| copper alloy | Copper Alloy C43400 | 0.000019 | 8,530 | 105,000 | 49 | 855 | Copper Alloy C43400 | 0.32 | 40,000 | 380 | ANSI | 310 | 100 | 103 | |
| copper alloy | Copper Alloy C43500 | 0.000019 | 8,530 | 105,000 | 46 | 855 | Copper Alloy C43500 | 0.32 | 40,000 | 380 | ANSI | 317 | 100 | 110 | |
| copper alloy | Copper Alloy C44300 | 0.000018 | 8,530 | 105,000 | 65 | 900 | Copper Alloy C44300 | 0.32 | 40,000 | 380 | ANSI | 331 | 109 | 124 | |
| copper alloy | Copper Alloy C46400 | 0.000021 | 8,410 | 105,000 | 50 | 900 | Copper Alloy C46400 | 0.32 | 40,000 | 380 | ANSI | 379 | 116 | 172 | |
| copper alloy | Copper Alloy C48200 | 0.000021 | 8,440 | 105,000 | 43 | 885 | Copper Alloy C48200 | 0.32 | 40,000 | 380 | ANSI | 386 | 104 | 172 | |
| copper alloy | Copper Alloy C48500 | 0.000021 | 8,440 | 105,000 | 40 | 885 | Copper Alloy C48500 | 0.32 | 40,000 | 380 | ANSI | 393 | 104 | 172 | |
| copper alloy | Copper Alloy C50500 | 0.000018 | 8,860 | 105,000 | 48 | 1,040 | Copper Alloy C50500 | 0.32 | 40,000 | 380 | ANSI | 276 | 87 | 97 | |
| copper alloy | Copper Alloy C51000 | 0.000018 | 8,860 | 105,000 | 64 | 1,000 | Copper Alloy C51000 | 0.32 | 40,000 | 380 | ANSI | 324 | 69 | 131 | |
| copper alloy | Copper Alloy C51100 | 0.000018 | 8,860 | 105,000 | 48 | 1,000 | Copper Alloy C51100 | 0.32 | 40,000 | 380 | ANSI | 317 | 69 | 345 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators