Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: copper alloy
CSN 423147 to Copper-Nickel C96300
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| copper alloy | CSN 423147 | 0.000018 | 8,700 | 120,000 | — | 960 | CSN 423147 | 0.32 | 45,000 | 385 | CSN | 400 | 75 | 130 | |
| copper alloy | CSN 423210 | 0.000018 | 8,700 | 100,000 | — | 960 | CSN 423210 | 0.34 | 37,000 | 385 | CSN | 330 | 75 | 100 | |
| copper alloy | CSN 423212 | 0.000018 | 8,700 | 100,000 | — | 960 | CSN 423212 | 0.34 | 37,000 | 385 | CSN | 330 | 75 | 100 | |
| copper alloy | CSN 423213 | 0.000018 | 8,700 | 100,000 | — | 960 | CSN 423213 | 0.34 | 37,000 | 385 | CSN | 330 | 75 | 100 | |
| copper alloy | CSN 423214 | 0.000018 | 8,700 | 100,000 | — | 960 | CSN 423214 | 0.34 | 37,000 | 385 | CSN | 330 | 75 | 100 | |
| copper alloy | CSN 423256 | 0.000018 | 8,700 | 100,000 | — | 960 | CSN 423256 | 0.34 | 37,000 | 385 | CSN | 350 | 75 | 255 | |
| copper alloy | CSN 423311 | 0.000018 | 8,700 | 100,000 | — | 960 | CSN 423311 | 0.34 | 37,000 | 385 | CSN | 600 | 75 | 350 | |
| copper alloy | Cartridge brass C26000 | 0.00002 | 8,530 | 105,000 | 66 | 915 | Cartridge brass C26000 | 0.32 | 40,000 | 385 | ANSI | 303 | 120 | 76 | |
| copper alloy | Copper-Nickel C96200 | 0.000016 | 8,940 | 100,000 | 20 | 1,100 | Copper-Nickel C96200 | 0.34 | 37,000 | 394 | ANSI | 310 | 25 | 172 | |
| copper alloy | Copper-Nickel C96300 | 0.000016 | 8,940 | 100,000 | 10 | 1,100 | Copper-Nickel C96300 | 0.34 | 37,000 | 394 | ANSI | 517 | 25 | 379 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators