Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: cast iron
Grey cast iron ISO UTS200 to Grey cast iron NF UTS150
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | vickers hardness (HV) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cast iron | Grey cast iron ISO UTS200 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | ISO | 200 | 46 | 210 | 200 | |
| cast iron | Grey cast iron ISO UTS250 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | ISO | 250 | 46 | 230 | 250 | |
| cast iron | Grey cast iron ISO UTS300 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | ISO | 300 | 46 | 250 | 300 | |
| cast iron | Grey cast iron ISO UTS350 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | ISO | 350 | 46 | 260 | 350 | |
| cast iron | Grey cast iron JIS UTS150 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | JIS | 150 | 46 | 190 | 150 | |
| cast iron | Grey cast iron JIS UTS200 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | JIS | 200 | 46 | 210 | 200 | |
| cast iron | Grey cast iron JIS UTS250 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | JIS | 250 | 46 | 230 | 250 | |
| cast iron | Grey cast iron JIS UTS300 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | JIS | 300 | 46 | 250 | 300 | |
| cast iron | Grey cast iron JIS UTS350 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | JIS | 350 | 46 | 260 | 350 | |
| cast iron | Grey cast iron NF UTS150 | 0.000011 | 7,160 | 85,000 | 1,175 | Grey cast iron | 0.25 | 34,000 | 490 | NF | 150 | 46 | 190 | 150 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators