Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel 10 GOST 1050-88 GOST Annealing or high tempering to Steel 12Ch7G3SL GOST 977-88
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel 10 GOST 1050-88 GOST Annealing or high tempering | 143 | 0.000012 | 7,856 | 206,000 | 26 | Annealing or high tempering | 1,480 | Steel 10 GOST 1050-88 | 0.3 | 79,000 | 455 | GOST | 290 | 69.2 | 190 |
| carbon steel | Steel 10 GOST 1050-88 GOST Cold working | 187 | 0.000012 | 7,856 | 206,000 | 8 | Cold working | 1,480 | Steel 10 GOST 1050-88 | 0.3 | 79,000 | 455 | GOST | 410 | 69.2 | 250 |
| carbon steel | Steel 10 GOST 1050-88 GOST case-hardened | — | 0.000012 | 7,856 | 206,000 | 8 | case-hardened | 1,480 | Steel 10 GOST 1050-88 | 0.3 | 79,000 | 455 | GOST | 400 | 69.2 | 250 |
| carbon steel | Steel 10 GOST 1050-88 GOST normalized | 143 | 0.000012 | 7,856 | 206,000 | 31 | normalized | 1,480 | Steel 10 GOST 1050-88 | 0.3 | 79,000 | 455 | GOST | 330 | 69.2 | 205 |
| carbon steel | Steel 12Ch18N10T GOST 5949-75 | — | 0.000012 | 7,630 | 215,000 | 40 | 1,480 | Steel 12Ch18N10T GOST 5949-75 | 0.3 | 83,000 | 455 | GOST | 510 | 51.9 | 196 | |
| carbon steel | Steel 12Ch18N12T GOST 5949-75 | — | 0.000012 | 7,850 | 200,000 | 40 | 1,480 | Steel 12Ch18N12T GOST 5949-75 | 0.3 | 77,000 | 455 | GOST | 540 | 51.9 | 196 | |
| carbon steel | Steel 12Ch18N9T GOST 5949-75 | — | 0.000012 | 7,900 | 195,000 | 40 | 1,480 | Steel 12Ch18N9T GOST 5949-75 | 0.3 | 75,000 | 455 | GOST | 540 | 51.9 | 196 | |
| carbon steel | Steel 12Ch1MF GOST 20072-74 | 217 | 0.000012 | 7,800 | 198,000 | 21 | 1,480 | Steel 12Ch1MF GOST 20072-74 | 0.29 | 77,000 | 455 | GOST | 470 | 51.9 | 255 | |
| carbon steel | Steel 12Ch25N16G7AR GOST 5949-75 | — | 0.000012 | 7,670 | 216,000 | 40 | 1,480 | Steel 12Ch25N16G7AR GOST 5949-75 | 0.29 | 84,000 | 455 | GOST | 690 | 51.9 | 325 | |
| carbon steel | Steel 12Ch7G3SL GOST 977-88 | — | 0.000012 | 7,820 | 200,000 | 9 | Quenched and tempered | 1,480 | Steel 12Ch7G3SL GOST 977-88 | 0.3 | 77,000 | 455 | GOST | 1,324 | 51.9 | 1,079 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators