Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
SAE 1084 Carbon Steel Hot rolled to SAE 1095 Carbon Steel Spheroidized annealed cold drawn
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | reduction percent (%) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | SAE 1084 Carbon Steel Hot rolled | 241 | 0.000012 | 7,850 | 200,000 | 10 | 1084 | Hot rolled | 1,480 | SAE 1084 Carbon Steel (Hot rolled) | 0.3 | 25 | 76,923.1 | 470 | SAE | 820 | 46.5 | 450 |
| carbon steel | SAE 1084 Carbon Steel Spheroidized annealed cold drawn | 192 | 0.000012 | 7,850 | 200,000 | 10 | 1084 | Spheroidized annealed, cold drawn | 1,480 | SAE 1084 Carbon Steel (Spheroidized annealed, cold drawn) | 0.3 | 40 | 76,923.1 | 470 | SAE | 690 | 46.5 | 530 |
| carbon steel | SAE 1085 Carbon Steel Hot rolled | 248 | 0.000012 | 7,850 | 200,000 | 10 | 1085 | Hot rolled | 1,480 | SAE 1085 Carbon Steel (Hot rolled) | 0.3 | 25 | 76,923.1 | 471 | SAE | 835 | 46.3 | 460 |
| carbon steel | SAE 1085 Carbon Steel Spheroidized annealed cold drawn | 192 | 0.000012 | 7,850 | 200,000 | 10 | 1085 | Spheroidized annealed, cold drawn | 1,480 | SAE 1085 Carbon Steel (Spheroidized annealed, cold drawn) | 0.3 | 40 | 76,923.1 | 471 | SAE | 695 | 46.3 | 540 |
| carbon steel | SAE 1086 Carbon Steel Hot rolled | 229 | 0.000012 | 7,850 | 200,000 | 10 | 1086 | Hot rolled | 1,480 | SAE 1086 Carbon Steel (Hot rolled) | 0.3 | 25 | 76,923.1 | 471 | SAE | 770 | 46.1 | 425 |
| carbon steel | SAE 1086 Carbon Steel Spheroidized annealed cold drawn | 192 | 0.000012 | 7,850 | 200,000 | 10 | 1086 | Spheroidized annealed, cold drawn | 1,480 | SAE 1086 Carbon Steel (Spheroidized annealed, cold drawn) | 0.3 | 40 | 76,923.1 | 471 | SAE | 670 | 46.1 | 510 |
| carbon steel | SAE 1090 Carbon Steel Hot rolled | 248 | 0.000012 | 7,850 | 200,000 | 10 | 1090 | Hot rolled | 1,480 | SAE 1090 Carbon Steel (Hot rolled) | 0.3 | 25 | 76,923.1 | 471 | SAE | 840 | 45.2 | 460 |
| carbon steel | SAE 1090 Carbon Steel Spheroidized annealed cold drawn | 197 | 0.000012 | 7,850 | 200,000 | 10 | 1090 | Spheroidized annealed, cold drawn | 1,480 | SAE 1090 Carbon Steel (Spheroidized annealed, cold drawn) | 0.3 | 40 | 76,923.1 | 471 | SAE | 695 | 45.2 | 540 |
| carbon steel | SAE 1095 Carbon Steel Hot rolled | 248 | 0.000012 | 7,850 | 200,000 | 10 | 1095 | Hot rolled | 1,480 | SAE 1095 Carbon Steel (Hot rolled) | 0.3 | 25 | 76,923.1 | 472 | SAE | 825 | 44.1 | 455 |
| carbon steel | SAE 1095 Carbon Steel Spheroidized annealed cold drawn | 197 | 0.000012 | 7,850 | 200,000 | 10 | 1095 | Spheroidized annealed, cold drawn | 1,480 | SAE 1095 Carbon Steel (Spheroidized annealed, cold drawn) | 0.3 | 40 | 76,923.1 | 472 | SAE | 680 | 44.1 | 525 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators