Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
CSN 15330 to CSN 16420
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | vickers hardness (HV) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | CSN 15330 | 0.000012 | 7,860 | 206,000 | — | Heat-treatment nitrided steel | 1,480 | CSN 15330 | 0.3 | 80,000 | 460 | CSN | 834 | 51.9 | 720 | 637 |
| carbon steel | CSN 15340 | 0.000012 | 7,860 | 206,000 | 12 | 1,480 | CSN 15340 | 0.3 | 80,000 | 462 | CSN | 981 | 51.9 | — | 785 | |
| carbon steel | CSN 15432 | 0.000012 | 7,860 | 206,000 | 18 | 1,480 | CSN 15432 | 0.3 | 80,000 | 460 | CSN | 690 | 51.9 | — | 490 | |
| carbon steel | CSN 16220 | 0.000012 | 7,860 | 206,000 | 12 | case-hardened | 1,480 | CSN 16220 | 0.3 | 80,000 | 457 | CSN | 883 | 51.9 | 771 | 637 |
| carbon steel | CSN 16223 | 0.000012 | 7,860 | 206,000 | 12 | 1,480 | CSN 16223 | 0.3 | 80,000 | 458 | CSN | 835 | 51.9 | — | 590 | |
| carbon steel | CSN 16321 | 0.000012 | 7,860 | 206,000 | 9 | 1,480 | CSN 16321 | 0.3 | 80,000 | 457 | CSN | 880 | 51.9 | — | 635 | |
| carbon steel | CSN 16326 | 0.000012 | 7,860 | 206,000 | 8 | 1,480 | CSN 16326 | 0.3 | 80,000 | 459 | CSN | 1,080 | 51.9 | — | 785 | |
| carbon steel | CSN 16329 | 0.000012 | 7,860 | 206,000 | 24 | 1,480 | CSN 16329 | 0.3 | 80,000 | 460 | CSN | 440 | 51.9 | — | 285 | |
| carbon steel | CSN 16343 | 0.000012 | 7,860 | 206,000 | 10 | 1,480 | CSN 16343 | 0.3 | 80,000 | 463 | CSN | 1,100 | 51.9 | — | 900 | |
| carbon steel | CSN 16420 | 0.000012 | 7,860 | 206,000 | 10 | case-hardened | 1,480 | CSN 16420 | 0.3 | 80,000 | 457 | CSN | 932 | 51.9 | 727 | 785 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators