Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
CSN 14223 to CSN 15141
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | vickers hardness (HV) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | CSN 14223 | 0.000012 | 7,860 | 206,000 | — | case-hardened | 1,480 | CSN 14223 | 0.3 | 80,000 | 458 | CSN | 883 | 51.9 | 670 | 687 |
| carbon steel | CSN 14230 | 0.000012 | 7,860 | 206,000 | — | case-hardened | 1,480 | CSN 14230 | 0.3 | 80,000 | 460 | CSN | 981 | 51.9 | 670 | 794 |
| carbon steel | CSN 14260 | 0.000012 | 7,860 | 206,000 | 7 | heat treated | 1,480 | CSN 14260 | 0.3 | 80,000 | 467 | CSN | 1,370 | 51.9 | 463 | 1,175 |
| carbon steel | CSN 14262 | 0.000012 | 7,860 | 206,000 | 6 | heat treated | 1,480 | CSN 14262 | 0.3 | 80,000 | 460 | CSN | 1,470 | 51.9 | 465 | 1,275 |
| carbon steel | CSN 15020 | 0.000012 | 7,860 | 206,000 | 24 | 1,480 | CSN 15020 | 0.3 | 80,000 | 457 | CSN | 440 | 51.9 | — | 265 | |
| carbon steel | CSN 15121 | 0.000012 | 7,860 | 206,000 | 20 | 1,480 | CSN 15121 | 0.3 | 80,000 | 457 | CSN | 430 | 51.9 | — | 295 | |
| carbon steel | CSN 15127 | 0.000012 | 7,860 | 206,000 | 22 | 1,480 | CSN 15127 | 0.3 | 80,000 | 459 | CSN | 470 | 51.9 | — | 345 | |
| carbon steel | CSN 15130 | 0.000012 | 7,860 | 206,000 | 15 | 1,480 | CSN 15130 | 0.3 | 80,000 | 460 | CSN | 690 | 51.9 | — | 490 | |
| carbon steel | CSN 15131 | 0.000012 | 7,860 | 206,000 | 11 | 1,480 | CSN 15131 | 0.3 | 80,000 | 460 | CSN | 930 | 51.9 | — | 735 | |
| carbon steel | CSN 15141 | 0.000012 | 7,860 | 206,000 | 12 | 1,480 | CSN 15141 | 0.3 | 80,000 | 463 | CSN | 880 | 51.9 | — | 665 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators