Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel ST3KP GOST 380-94 to Steel ST6SP GOST 380-94
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel ST3KP GOST 380-94 | 0.000012 | 7,856 | 201,000 | 27 | 1,480 | Steel ST3KP GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 360 | 65.4 | 235 | |
| carbon steel | Steel ST3PC GOST 380-94 | 0.000012 | 7,856 | 201,000 | 26 | 1,480 | Steel ST3PC GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 370 | 65.4 | 245 | |
| carbon steel | Steel ST4KP GOST 380-94 | 0.000012 | 7,856 | 201,000 | 25 | 1,480 | Steel ST4KP GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 400 | 65.4 | 255 | |
| carbon steel | Steel ST4PS GOST 380-94 | 0.000012 | 7,856 | 201,000 | 24 | 1,480 | Steel ST4PS GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 410 | 65.4 | 265 | |
| carbon steel | Steel ST4SP GOST 380-94 | 0.000012 | 7,856 | 201,000 | 24 | 1,480 | Steel ST4SP GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 410 | 65.4 | 265 | |
| carbon steel | Steel ST5PS GOST 380-94 | 0.000012 | 7,856 | 201,000 | 20 | 1,480 | Steel ST5PS GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 490 | 65.4 | 285 | |
| carbon steel | Steel ST5SP GOST 380-94 | 0.000012 | 7,856 | 201,000 | 20 | 1,480 | Steel ST5SP GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 490 | 65.4 | 295 | |
| carbon steel | Steel ST6PS GOST 380-94 | 0.000012 | 7,856 | 201,000 | 15 | 1,480 | Steel ST6PS GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 590 | 65.4 | 315 | |
| carbon steel | Steel ST6SP GOST 380-94 | 0.000012 | 7,856 | 201,000 | 15 | 1,480 | Steel ST6SP GOST 380-94 | 0.29 | 78,000 | 457 | GOST | 600 | 65.4 | 320 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators