Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 30347 to Steel SAE 4140 ANSI annealed
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 30347 | 160 | 0.000012 | 8,030 | 193,000 | 50 | annealed | 1,480 | Steel SAE 30347 | 0.3 | 743,000 | 461 | ANSI | 634 | 51.9 | 241 |
| carbon steel | Steel SAE 30348 | 160 | 0.000012 | 8,030 | 193,000 | 50 | annealed | 1,480 | Steel SAE 30348 | 0.3 | 743,000 | 461 | ANSI | 634 | 51.9 | 241 |
| carbon steel | Steel SAE 3140 ANSI annealed | 197 | 0.000012 | 7,860 | 207,000 | 24.5 | annealed | 1,480 | Steel SAE 3140 | 0.3 | 79,000 | 462 | ANSI | 689 | 51.9 | 422 |
| carbon steel | Steel SAE 3140 ANSI normalized | 262 | 0.000012 | 7,860 | 207,000 | 19.7 | normalized | 1,480 | Steel SAE 3140 | 0.3 | 79,000 | 462 | ANSI | 891 | 51.9 | 600 |
| carbon steel | Steel SAE 4037 | 310 | 0.000012 | 7,860 | 207,000 | 6 | tempered at 400 F | 1,480 | Steel SAE 4037 | 0.3 | 79,000 | 462 | ANSI | 1,027 | 58.9 | 758 |
| carbon steel | Steel SAE 4042 | 516 | 0.000012 | 7,860 | 207,000 | 12 | tempered at 400 F | 1,480 | Steel SAE 4042 | 0.3 | 79,000 | 463 | ANSI | 1,800 | 57 | 1,662 |
| carbon steel | Steel SAE 4130 ANSI annealed | 156 | 0.000012 | 7,860 | 207,000 | 28.2 | annealed | 1,480 | Steel SAE 4130 | 0.3 | 79,000 | 460 | ANSI | 560 | 51.9 | 360 |
| carbon steel | Steel SAE 4130 ANSI normalized | 197 | 0.000012 | 7,860 | 207,000 | 25.5 | normalized | 1,480 | Steel SAE 4130 | 0.3 | 79,000 | 460 | ANSI | 669 | 51.9 | 436 |
| carbon steel | Steel SAE 4130 ANSI tempered at 400 F | 467 | 0.000012 | 7,860 | 207,000 | 10 | tempered at 400 F | 1,480 | Steel SAE 4130 | 0.3 | 79,000 | 460 | ANSI | 1,627 | 51.9 | 1,462 |
| carbon steel | Steel SAE 4140 ANSI annealed | 197 | 0.000012 | 7,860 | 207,000 | 25.7 | annealed | 1,480 | Steel SAE 4140 | 0.3 | 79,000 | 462 | ANSI | 655 | 51.9 | 417 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators