Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: carbon steel
Steel SAE 30301 ANSI 1 2-hard to Steel SAE 30304
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon steel | Steel SAE 30301 ANSI 1 2-hard | — | 0.000012 | 8,030 | 193,000 | 15 | 1/2-hard | 1,480 | Steel SAE 30301 | 0.3 | 743,000 | 460 | ANSI | 1,034 | 51.9 | 758 |
| carbon steel | Steel SAE 30301 ANSI 1 4-hard | — | 0.000012 | 8,030 | 193,000 | 25 | 1/4-hard | 1,480 | Steel SAE 30301 | 0.3 | 743,000 | 460 | ANSI | 862 | 51.9 | 517 |
| carbon steel | Steel SAE 30301 ANSI 3 4-hard | — | 0.000012 | 8,030 | 193,000 | 12 | 3/4-hard | 1,480 | Steel SAE 30301 | 0.3 | 743,000 | 460 | ANSI | 1,207 | 51.9 | 931 |
| carbon steel | Steel SAE 30301 ANSI Full-hard | — | 0.000012 | 8,030 | 193,000 | 8 | Full-hard | 1,480 | Steel SAE 30301 | 0.3 | 743,000 | 460 | ANSI | 1,276 | 51.9 | 965 |
| carbon steel | Steel SAE 30301 ANSI annealed | 165 | 0.000012 | 8,030 | 193,000 | 60 | annealed | 1,480 | Steel SAE 30301 | 0.3 | 743,000 | 460 | ANSI | 758 | 51.9 | 276 |
| carbon steel | Steel SAE 30302B | 165 | 0.000012 | 8,030 | 193,000 | 50 | annealed | 1,480 | Steel SAE 30302B | 0.3 | 743,000 | 460 | ANSI | 655 | 51.9 | 276 |
| carbon steel | Steel SAE 30302 ANSI 1 4-hard | — | 0.000012 | 8,030 | 193,000 | 12 | 1/4-hard | 1,480 | Steel SAE 30302 | 0.3 | 743,000 | 460 | ANSI | 862 | 51.9 | 517 |
| carbon steel | Steel SAE 30302 ANSI annealed | 155 | 0.000012 | 8,030 | 193,000 | 55 | annealed | 1,480 | Steel SAE 30302 | 0.3 | 743,000 | 460 | ANSI | 621 | 51.9 | 255 |
| carbon steel | Steel SAE 30303 | 160 | 0.000012 | 8,030 | 193,000 | 50 | annealed | 1,480 | Steel SAE 30303 | 0.3 | 743,000 | 460 | ANSI | 621 | 51.9 | 241 |
| carbon steel | Steel SAE 30304 | 150 | 0.000012 | 8,030 | 193,000 | 55 | annealed | 1,480 | Steel SAE 30304 | 0.3 | 743,000 | 460 | ANSI | 586 | 51.9 | 241 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators