Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Metal Alloy Properties: aluminum alloy
Aluminum Alloy 8176-H24 to Aluminum Alloy Alclad 2014-T6
Metal and alloy mechanical properties — tensile/yield strength, elastic modulus, density, hardness for steels, aluminum alloys, copper alloys, titanium, nickel alloys, cast iron, and more
| category | material id | brinell hardness (HB) | cte per K (1/K) | density kg m3 (kg/m3) | elastic modulus MPa (MPa) | elongation percent (%) | grade | heat treatment | melting point C (°C) | name | poisson ratio (dimensionless) | property basis | shear modulus MPa (MPa) | specific heat J kgK (J/(kg·K)) | standard | tensile strength MPa (MPa) | thermal conductivity W mK (W/(m·K)) | yield strength MPa (MPa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aluminum alloy | Aluminum Alloy 8176-H24 | — | 0.000023 | 2,700 | 73,000 | 15 | — | Wrought | 600 | Aluminum Alloy 8176-H24 | 0.33 | — | 26,000 | 900 | ANSI | 117 | 180 | 97 |
| aluminum alloy | Aluminum Alloy 852.0 | 45 | 0.000021 | 2,700 | 73,000 | — | — | Cast (T5) | 527 | Aluminum Alloy 852.0 | 0.33 | — | 26,000 | 900 | ANSI | 165 | 155 | 124 |
| aluminum alloy | Aluminum Alloy A201.0-T7 | — | — | 2,795.6699 | 71,018.5 | 3 | A201.0 | Cast | — | Aluminum Alloy A201.0-T7 | 0.33 | S-basis | 27,580 | — | MIL-HDBK-5J | 413.7 | — | 344.75 |
| aluminum alloy | Aluminum Alloy A356.0 | 70 | 0.000021 | 2,700 | 73,000 | 3.5 | — | Cast (T6) | 557 | Aluminum Alloy A356.0 | 0.33 | Typical | 26,000 | 900 | ANSI | 234 | 155 | 165 |
| aluminum alloy | Aluminum Alloy A357.0-T6 | — | — | 2,684.9503 | 71,708 | 5 | A357.0 | Cast | — | Aluminum Alloy A357.0-T6 | 0.33 | S-basis | 26,890.5 | — | MIL-HDBK-5J | 344.75 | — | 275.8 |
| aluminum alloy | Aluminum Alloy Alclad 2014-O | — | 0.000023 | 2,700 | 73,000 | 21 | — | Wrought | 510 | Aluminum Alloy Alclad 2014-O | 0.33 | — | 26,000 | 880 | ANSI | 172 | 151 | 69 |
| aluminum alloy | Aluminum Alloy Alclad 2014-T3 | — | 0.000023 | 2,700 | 73,000 | 20 | — | Wrought | 510 | Aluminum Alloy Alclad 2014-T3 | 0.33 | — | 26,000 | 880 | ANSI | 434 | 151 | 276 |
| aluminum alloy | Aluminum Alloy Alclad 2014-T4 | — | 0.000023 | 2,700 | 73,000 | 22 | — | Wrought | 510 | Aluminum Alloy Alclad 2014-T4 | 0.33 | — | 26,000 | 880 | ANSI | 421 | 151 | 255 |
| aluminum alloy | Aluminum Alloy Alclad 2014-T451 | — | 0.000023 | 2,700 | 73,000 | 22 | — | Wrought | 510 | Aluminum Alloy Alclad 2014-T451 | 0.33 | — | 26,000 | 880 | ANSI | 421 | 151 | 255 |
| aluminum alloy | Aluminum Alloy Alclad 2014-T6 | — | 0.000023 | 2,700 | 73,000 | 10 | — | Wrought | 510 | Aluminum Alloy Alclad 2014-T6 | 0.33 | — | 26,000 | 880 | ANSI | 469 | 151 | 414 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators