Liquid Liquid Extraction: partition coefficient
Pyridine Water Chlorobenzene 25C to Toluene Octane Sulfolane 25C
Liquid-liquid extraction design data from Perry's Section 15: partition coefficients K (wt% basis) for ~150 solute/solvent systems, Godfrey solvent miscibility numbers (polarity scale 1-31), interfacial tension by solvent class and in ternary systems, and extractor type selection data (features, production rates) for mixer-settlers, columns, and centrifugal extractors.
| data type | row id | extraction solvent | feed solvent | partition coeff K (dimensionless) | perry ref num (dimensionless) | solute | temperature C (C) |
|---|---|---|---|---|---|---|---|
| partition coefficient | Pyridine Water Chlorobenzene 25C | Chlorobenzene | Water | 2.1 | 83 | Pyridine | 25 |
| partition coefficient | Pyridine Water Toluene 25C | Toluene | Water | 1.9 | 84 | Pyridine | 25 |
| partition coefficient | Pyridine Water Xylene 25C | Xylene | Water | 1.26 | 84 | Pyridine | 25 |
| partition coefficient | Tetrahydrofuran Water 1-Octanol 20C | 1-Octanol | Water | 3.31 | 85 | Tetrahydrofuran | 20 |
| partition coefficient | Toluene Heptane Sulfolane 100C | Sulfolane | Heptane | 0.33 | 5 | Toluene | 100 |
| partition coefficient | Toluene Heptane Sulfolane 25C | Sulfolane | Heptane | 0.34 | 5 | Toluene | 25 |
| partition coefficient | Toluene Heptane Sulfolane 50C | Sulfolane | Heptane | 0.36 | 5 | Toluene | 50 |
| partition coefficient | Toluene Heptane Sulfolane 75C | Sulfolane | Heptane | 0.31 | 5 | Toluene | 75 |
| partition coefficient | Toluene Hexane Sulfolane 25C | Sulfolane | Hexane | 0.34 | 6 | Toluene | 25 |
| partition coefficient | Toluene Octane Sulfolane 25C | Sulfolane | Octane | 0.35 | 6 | Toluene | 25 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators