Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: wood fiber blanket
121 to 94
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wood fiber blanket | 121 | 1/17/1939 | — | 0.755 | — | — | Blanket | 0.327 | Jiffy Mfg. Co. | Wood Fiber Blanket | 85.3 | 0.441064 | 0.077676 | NIST SRD 81 API | Jiffy Blanket |
| wood fiber blanket | 315 | 2/9/1943 | 16.33 | 0.5435 | — | Batt enclosed with vapor liner; ½ in. | Blanket | 0.2496 | Masonite Corp. | Wood Fiber Blanket | 76.63 | 0.577836 | 0.101763 | NIST SRD 81 API | Cell-U-Blanket |
| wood fiber blanket | 365 | 5/11/1944 | 18.99 | 0.86 | 1.84 | 1 in. | Blanket | 0.2749 | Masonite Corp. | Wood Fiber Blanket | 94.94 | 0.524656 | 0.092397 | NIST SRD 81 API | Cellufoam |
| wood fiber blanket | 366 | 5/12/1944 | 19.26 | 0.894 | — | Blanket, vapor liner on warm side, 1 in. | Blanket | 0.273 | Masonite Corp. | Wood Fiber Blanket | 95.22 | 0.528307 | 0.09304 | NIST SRD 81 API | Cell-U-Blanket |
| wood fiber blanket | 367 | 5/13/1944 | 18.64 | 0.99 | 2.4 | Blanket, cut and placed in frames, 1 in. | Blanket | 0.2823 | Masonite Corp. | Wood Fiber Blanket | 94.64 | 0.510903 | 0.089975 | NIST SRD 81 API | Cell-U-Blanket |
| wood fiber blanket | 58 | 2/25/1936 | — | — | 1.9 | Probably Kimsul® | Blanket | 0.3 | Kimberly Clark Corp. | Wood Fiber Blanket | 100 | 0.48076 | 0.084667 | NIST SRD 81 API | Kimbatts |
| wood fiber blanket | 59 | 2/25/1936 | — | — | 1.9 | Probably Kimsul® | Blanket | 0.29 | Kimberly Clark Corp. | Wood Fiber Blanket | 84 | 0.497338 | 0.087586 | NIST SRD 81 API | Kimbatts |
| wood fiber blanket | 94 | 8/24/1937 | — | 0.879 | — | — | Blanket | 0.287 | Masonite Corp. | Wood Fiber Blanket | 109.3 | 0.502536 | 0.088502 | NIST SRD 81 API | Cellufoam |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators