Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: perlite
1042 to 636
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| perlite | 1042 | 8/8/1956 | 22.82 | 1.0166 | 5.882 | Specimens placed in wood frames | Loose | 0.3897 | Atlantic Perlite Co. | Perlite | 128.07 | 0.3701 | 0.065178 | NIST SRD 81 API | ASTM C 177 | Panacalite (?) |
| perlite | 327 | 5/22/1943 | 18.49 | 1.015 | 10.6 | Fine powder placed in container | Loose | 0.4533 | — | Perlite | 94.56 | 0.318173 | 0.056034 | NIST SRD 81 API | — | — |
| perlite | 328 | 5/31/1943 | 19.08 | 1.017 | 8.7 | Granules, 3 mm, placed in container | Loose | 0.4332 | — | Perlite | 95.07 | 0.332936 | 0.058633 | NIST SRD 81 API | — | — |
| perlite | 378 | 8/31/1944 | 20.47 | 1.0005 | 3.52 | Expanded, placed in wood frames | Loose | 0.2975 | Silbrico Corporation | Perlite | 99.83 | 0.4848 | 0.085378 | NIST SRD 81 API | — | Ryolex® |
| perlite | 527 | 2/23/1948 | 22.84 | 0.9999 | 9.15 | Ryolex®, heavy | Loose | 0.3689 | Silbrico Corporation | Perlite | 71.1 | 0.390967 | 0.068853 | NIST SRD 81 API | ASTM C 177 | Ryolex® |
| perlite | 631 | 11/4/1948 | 23.48 | 0.9789 | 9.36 | Specimens placed in wood frames (TUC-96C) | Loose | 0.3741 | — | Perlite | 70.74 | 0.385533 | 0.067896 | NIST SRD 81 API | ASTM C 177 | — |
| perlite | 632 | 11/5/1948 | 23.26 | 0.9796 | 14.8 | Specimens placed in wood frames (TUC-96D) | Loose | 0.4725 | — | Perlite | 70.63 | 0.305244 | 0.053757 | NIST SRD 81 API | ASTM C 177 | — |
| perlite | 633 | 11/8/1948 | 24.06 | 0.9805 | 18.65 | Specimens placed in wood frames (TUC-96E) | Loose | 0.5089 | — | Perlite | 71.37 | 0.283411 | 0.049912 | NIST SRD 81 API | ASTM C 177 | — |
| perlite | 634 | 11/9/1948 | 23.27 | 0.9804 | 24.76 | Specimens placed in wood frames (TUC-107) | Loose | 0.5875 | — | Perlite | 70.62 | 0.245494 | 0.043234 | NIST SRD 81 API | ASTM C 177 | — |
| perlite | 636 | 11/12/1948 | 21.87 | 0.9754 | 14.5 | Specimens placed in wood frames (TUC-96D) | Loose | 0.5194 | — | Perlite | 128.97 | 0.277682 | 0.048903 | NIST SRD 81 API | ASTM C 177 | — |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators