Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: insulating cement
111 to 337
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| insulating cement | 111 | 11/8/1937 | — | 0.879 | 21 | Mineral wool, asbestos, and clay | Block | 0.63 | Eagle-Picher Co. | Insulating Cement | 70 | 0.228933 | 0.040317 | NIST SRD 81 API | Super 66 Insulating Cement® |
| insulating cement | 123 | 3/30/1939 | — | 1.02 | 31.3 | Latex cement, cork aggregate | Block | 0.62 | Crossfield Products | Insulating Cement | 82 | 0.232626 | 0.040968 | NIST SRD 81 API | Dex-o-tex |
| insulating cement | 166 | 5/8/1940 | — | 0.99 | 36.6 | Plastic insulation (cement), mineral wool | Block | 0.726 | Eagle-Picher Co. | Insulating Cement | 89.8 | 0.198661 | 0.034986 | NIST SRD 81 API | Eagle Quickset |
| insulating cement | 167 | 5/10/1940 | — | 0.97 | 35.9 | Plastic insulation (cement), mineral wool | Block | 0.742 | Bird Archer Co. | Insulating Cement | 89.6 | 0.194377 | 0.034232 | NIST SRD 81 API | Bacite |
| insulating cement | 168 | 5/13/1940 | — | 1.01 | 43.2 | Plastic insulation (cement), mineral wool | Block | 0.92 | Philip Carey Mfg. Co. | Insulating Cement | 89.6 | 0.156769 | 0.027609 | NIST SRD 81 API | CS-24 |
| insulating cement | 251 | 7/9/1941 | — | 0.63 | 39.7 | Plastic insulation | Block | 0.849 | Baldwin Hill Co. | Insulating Cement | 91.5 | 0.16988 | 0.029918 | NIST SRD 81 API | BH #1 |
| insulating cement | 284 | 3/23/1942 | 9.03 | 0.503 | 34.22 | Mineral wool, asbestos, and clay | Block | 0.6746 | Eagle-Picher Co. | Insulating Cement | 74.06 | 0.213798 | 0.037652 | NIST SRD 81 API | Super 66 Insulating Cement® |
| insulating cement | 311 | 12/9/1942 | 21.03 | 0.969 | 12.1 | Possibly gypsum and fiber | Block | 0.4351 | Ruberoid Co. | Insulating Cement | 87.54 | 0.331482 | 0.058377 | NIST SRD 81 API | Calsilite Cement® |
| insulating cement | 334 | 6/11/1943 | 7.11 | 0.5126 | — | Mineral wool, asbestos, and clay | Block | 0.8728 | Eagle-Picher Co. | Insulating Cement | 97.3 | 0.165247 | 0.029102 | NIST SRD 81 API | Super 66 Insulating Cement® |
| insulating cement | 337 | 8/25/1943 | 12.57 | 1.005 | 23.72 | Magnesite cement binder, vermiculite, ground cork filler | Block | 0.7316 | Industrials, Inc. | Insulating Cement | 102.28 | 0.19714 | 0.034718 | NIST SRD 81 API | Atoz |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators