Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: glass fiber board
2181 to 734
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glass fiber board | 2181 | 4/26/1983 | 20.66 | 0.9879 | 7.37 | Specimens (G1, G2) | 0.1912 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 1.29 | 0.75433 | 0.132845 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 300 | 7/29/1942 | 20.01 | 1.043 | — | Glass wool, resin binder, asphalt enclosed | 0.3119 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 105.13 | 0.462417 | 0.081436 | NIST SRD 81 API | — |
| glass fiber board | 480 | 1/20/1947 | 22.61 | 0.7956 | 23.16 | Wall siding, tapered: asphalt enclosed | 0.2799 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 75.19 | 0.515284 | 0.090747 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 582 | 8/10/1948 | 23.94 | 0.9274 | 15.43 | Roof insulation, asphalt coating (one face) | 0.2741 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 71.29 | 0.526187 | 0.092667 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 593 | 8/31/1948 | 23.75 | 0.8978 | 5.761 | Fine fiber | 0.2344 | — | Glass Fiber Board | 70.92 | 0.615307 | 0.108362 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 594 | 9/2/1948 | 24.16 | 1.0344 | 10.4 | Fine fiber, asphalt coating (one face) | 0.2529 | — | Glass Fiber Board | 71.26 | 0.570296 | 0.100435 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 717 | 11/23/1949 | 24.34 | 1.0683 | 3.022 | Spun glass, medium size fiber | 0.2508 | — | Glass Fiber Board | 70.81 | 0.575071 | 0.101276 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 724 | 2/2/1950 | 22.96 | 1.2281 | 12.52 | Roof insulation, 1¼ in. | 0.2467 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 53.1 | 0.584629 | 0.102959 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 728 | 2/9/1950 | 22.8 | 1.2589 | 11.74 | Roof insulation, 1¼ in. | 0.2402 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 52.79 | 0.600449 | 0.105745 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 734 | 4/18/1950 | 24.22 | 0.963 | 13.27 | AE board, asphalt enclosed, 1 in. | 0.2675 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 71.67 | 0.53917 | 0.094953 | NIST SRD 81 API | ASTM C 177 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators