Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: glass fiber board
1475 to 1588
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | k w mk (W/mK) | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glass fiber board | 1475 | 11/27/1963 | 24.48 | 1.4802 | 16.23 | Roof insulation, asphalt coating (one face), 1.4 in. | 0.2783 | Glass Fiber Board | 75.23 | 0.518246 | 0.091268 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1480 | 12/7/1963 | 24.25 | 1.5296 | 9.35 | PF-617 material, full thickness, faces sanded, 1½ in. | 0.2476 | Glass Fiber Board | 74.91 | 0.582504 | 0.102585 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1481 | 12/10/1963 | 24.3 | 0.9033 | 9.49 | PF-617 material, cut from 1½ in. to 0.90 in. | 0.2488 | Glass Fiber Board | 75.06 | 0.579694 | 0.10209 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1482 | 12/11/1963 | 24.23 | 1.5265 | 9.95 | PF-617 material, full thickness, 1½ in. | 0.2515 | Glass Fiber Board | 74.97 | 0.573471 | 0.100994 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1483 | 12/12/1963 | 22.92 | 1.5249 | 9.95 | PF-617 material, full thickness, 1½ in. | 0.2808 | Glass Fiber Board | 131.15 | 0.513632 | 0.090456 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1484 | 12/13/1963 | 25.33 | 1.5256 | 9.95 | PF-617 material, full thickness, 1½ in. | 0.2291 | Glass Fiber Board | 31.23 | 0.629541 | 0.110869 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1504 | 2/18/1964 | 23.91 | 1.0622 | 11.08 | Roof deck insulation | 0.2495 | Glass Fiber Board | 74.66 | 0.578068 | 0.101804 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1505 | 2/19/1964 | 24.14 | 1.077 | 11.58 | Roof deck insulation | 0.2534 | Glass Fiber Board | 74.91 | 0.569171 | 0.100237 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 1567 | 11/24/1964 | 24.11 | 1.1574 | 10.92 | Roof insulation, asphalt coating (one face) | 0.2562 | Glass Fiber Board | 74.85 | 0.56295 | 0.099141 | NIST SRD 81 API | ASTM C 177 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators