Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: glass fiber board
842 to 986
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| glass fiber board | 842 | 9/4/1952 | 21.71 | 1.0004 | 5.656 | B-X material | 0.2431 | — | Glass Fiber Board | 128.97 | 0.593286 | 0.104484 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 864 | 11/28/1952 | 24.89 | 1.003 | 5.656 | B-X material | 0.2047 | — | Glass Fiber Board | 40.29 | 0.704582 | 0.124084 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 868 | 12/4/1952 | 25.48 | 1.003 | 5.656 | B-X material | 0.2052 | — | Glass Fiber Board | 40.44 | 0.702865 | 0.123782 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 874 | 2/2/1953 | 24.6 | 1.0093 | 12.71 | AE-F board insulation, fine glass fiber | 0.3412 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 72.1 | 0.422708 | 0.074443 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 891 | 5/5/1953 | 24.32 | 1.0988 | 11.21 | Roof insulation, asphalt coating (one face) | 0.2607 | Owens Corning Fiberglas Corp. | Glass Fiber Board | 73.24 | 0.553233 | 0.09743 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 920 | 12/16/1953 | 24.5 | 1.0006 | 5.107 | B-VI material | 0.2149 | — | Glass Fiber Board | 69.39 | 0.67114 | 0.118195 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 921 | 12/17/1953 | 23.68 | 1.0017 | 5.101 | B-VI material | 0.2037 | — | Glass Fiber Board | 41.18 | 0.708041 | 0.124693 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 922 | 12/18/1953 | 21.32 | 1.0002 | 5.12 | B-VI material | 0.2399 | — | Glass Fiber Board | 128.21 | 0.6012 | 0.105877 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 958 | 8/27/1954 | 34.07 | 1.3454 | 12.59 | Insulation board, light asphalt coating (one face) | 0.2683 | — | Glass Fiber Board | 73.3 | 0.537562 | 0.09467 | NIST SRD 81 API | ASTM C 177 |
| glass fiber board | 986 | 5/4/1955 | 24.28 | 1.0682 | 9.403 | — | 0.2436 | — | Glass Fiber Board | 73.87 | 0.592069 | 0.104269 | NIST SRD 81 API | ASTM C 177 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators