Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: fiberboard cane
907 to 959
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fiberboard cane | 907 | 7/24/1953 | 33.76 | 1.5675 | 13.5 | Roof insulation, 1½ in. | Board | 0.3479 | Celotex Co. | Fiberboard, Cane | 73.27 | 0.414567 | 0.073009 | NIST SRD 81 API | ASTM C 177 | Celotex® |
| fiberboard cane | 917 | 12/11/1953 | 33.98 | 1.5752 | 12.44 | Roof insulation, looks like Celotex®, brown color, 1½ in. | Board | 0.3395 | — | Fiberboard, Cane | 72.93 | 0.424824 | 0.074816 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard cane | 919 | 12/15/1953 | 23.83 | 0.9715 | 14.07 | Light asphalt coatings (both surfaces) | Board | 0.3404 | Flintkote Co. | Fiberboard, Cane | 68.84 | 0.423701 | 0.074618 | NIST SRD 81 API | ASTM C 177 | Flintkote® |
| fiberboard cane | 932 | 2/23/1954 | 33.97 | 1.4073 | 14.32 | — | Board | 0.3338 | — | Fiberboard, Cane | 74.53 | 0.432079 | 0.076093 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard cane | 945 | 6/30/1954 | 24.3 | 1.0031 | 12.67 | Roof insulation, plain canes, 1 in. | Board | 0.3659 | Flintkote Co. | Fiberboard, Cane | 74.86 | 0.394173 | 0.069418 | NIST SRD 81 API | ASTM C 177 | Flintkote® |
| fiberboard cane | 949 | 7/13/1954 | 24.03 | 1.0024 | 12.67 | Roof insulation, plain canes, 1 in. | Board | 0.3684 | Flintkote Co. | Fiberboard, Cane | 74 | 0.391498 | 0.068947 | NIST SRD 81 API | ASTM C 177 | Flintkote® |
| fiberboard cane | 950 | 7/14/1954 | 19.38 | 0.5184 | 15.09 | Building board, plain canes, ½ in. | Board | 0.368 | Flintkote Co. | Fiberboard, Cane | 69.67 | 0.391924 | 0.069022 | NIST SRD 81 API | ASTM C 177 | Flintkote® |
| fiberboard cane | 951 | 7/15/1954 | 23.61 | 1.0039 | 12.67 | Roof insulation, plain canes, 1 in. | Board | 0.3674 | Flintkote Co. | Fiberboard, Cane | 71.36 | 0.392564 | 0.069134 | NIST SRD 81 API | ASTM C 177 | Flintkote® |
| fiberboard cane | 959 | 8/30/1954 | 20.83 | 0.5806 | 14.9 | Insulation board, looks like Celotex®, ½ in. | Board | 0.3621 | — | Fiberboard, Cane | 70.78 | 0.39831 | 0.070146 | NIST SRD 81 API | ASTM C 177 | — |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators