Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: fiberboard
1031 to 1120
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fiberboard | 1031 | 4/19/1956 | 23.57 | 0.6234 | 15.27 | Asphalt coating, ½ in. | Board | 0.3411 | — | Fiberboard | 69.88 | 0.422832 | 0.074465 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard | 1036 | 7/26/1956 | 24.23 | 1.0228 | 20.31 | 1 in. | Board | 0.3815 | — | Fiberboard | 73.68 | 0.378055 | 0.066579 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard | 1047 | 10/3/1956 | 23.86 | 0.4816 | 15.89 | ½ in. | Board | 0.3452 | — | Fiberboard | 73.65 | 0.41781 | 0.073581 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard | 1058 | 2/5/1957 | 22.16 | 1.0305 | 12.22 | Roof insulation, 1 in. | Board | 0.3376 | — | Fiberboard | 71.89 | 0.427215 | 0.075237 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard | 1080 | 11/12/1957 | 24.48 | 1.0028 | 11.78 | Roof insulation, 1 in. | Board | 0.3076 | Kaiser Gypsum Company, Inc. | Fiberboard | 74.07 | 0.468881 | 0.082575 | NIST SRD 81 API | ASTM C 177 | Kaiser |
| fiberboard | 1081 | 11/13/1957 | 24.29 | 0.9829 | 14.47 | Roof insulation (Driruf), 1 in. | Board | 0.3313 | Kaiser Gypsum Company, Inc. | Fiberboard | 74.04 | 0.435339 | 0.076668 | NIST SRD 81 API | ASTM C 177 | Kaiser |
| fiberboard | 1082 | 11/14/1957 | 24.47 | 0.9712 | 17.58 | Industrial insulation board, asphalt integrally treated, 1 in. | Board | 0.3464 | Kaiser Gypsum Company, Inc. | Fiberboard | 74 | 0.416362 | 0.073326 | NIST SRD 81 API | ASTM C 177 | Kaiser |
| fiberboard | 1083 | 11/25/1957 | 24.29 | 0.9698 | 17.18 | 1 in. | Board | 0.366 | — | Fiberboard | 73.66 | 0.394065 | 0.069399 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard | 1116 | 11/4/1958 | 20.9 | 0.5003 | 18.36 | Asphalt coating (one face), ½ in. | Board | 0.3909 | — | Fiberboard | 71.55 | 0.368964 | 0.064978 | NIST SRD 81 API | ASTM C 177 | — |
| fiberboard | 1120 | 12/18/1958 | 24.32 | 0.9856 | 13.36 | Insulation board, 1 in. | Board | 0.3255 | — | Fiberboard | 73.45 | 0.443096 | 0.078034 | NIST SRD 81 API | ASTM C 177 | — |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators