Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: fabric
1310 to 603
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fabric | 1310 | 1/31/1962 | 11.5 | 0.1089 | 67.55 | Polyurethane and Dacron butyl fabric (1569-4) | Block | 1.0999 | Fabric | 71.47 | 0.131128 | 0.023093 | NIST SRD 81 API | ASTM C 177 | — |
| fabric | 1311 | 2/1/1962 | 10.86 | 0.0749 | 67.55 | Polyurethane and Dacron butyl fabric, aluminum coating (1569-5) | Block | 0.9508 | Fabric | 70.95 | 0.151691 | 0.026714 | NIST SRD 81 API | ASTM C 177 | — |
| fabric | 1312 | 2/2/1962 | 10.86 | 0.0709 | 65.9 | Polyurethane and Dacron butyl fabric | Block | 0.888 | Fabric | 70.84 | 0.162419 | 0.028604 | NIST SRD 81 API | ASTM C 177 | — |
| fabric | 1313 | 2/5/1962 | 9.06 | 0.0281 | 82.08 | Polyurethane and Dacron neoprene fabric, aluminized hypalon | Block | 1.1085 | Fabric | 69.3 | 0.130111 | 0.022914 | NIST SRD 81 API | ASTM C 177 | — |
| fabric | 1314 | 2/6/1962 | 12.39 | 0.0849 | 55.72 | Adiprene® L and Dacron cords, 3 laminations, aluminum foil face | Block | 0.6938 | Fabric | 72.29 | 0.207881 | 0.03661 | NIST SRD 81 API | ASTM C 177 | Adiprene® L |
| fabric | 1315 | 2/7/1962 | 11.75 | 0.0723 | 55.73 | Adiprene® L and Dacron cords, 2 laminations, aluminum foil face | Block | 0.6824 | Fabric | 71.56 | 0.211354 | 0.037222 | NIST SRD 81 API | ASTM C 177 | Adiprene® L |
| fabric | 435 | 7/10/1945 | 10.49 | 0.5636 | 62.5 | Alternate layers of fabric (3-ply) and neoprene, 20 layers | Slab | 0.9598 | Fabric | 97.53 | 0.150269 | 0.026464 | NIST SRD 81 API | ASTM C 177 | K-Ship Q13A36 |
| fabric | 436 | 8/28/1945 | 10.96 | 0.5581 | 62.98 | Neoprene, 20 layers | Slab | 0.909 | Fabric | 92.97 | 0.158667 | 0.027943 | NIST SRD 81 API | ASTM C 177 | K-Ship XA4A61 |
| fabric | 437 | 8/29/1945 | 11.65 | 0.6116 | 55 | 20 layers | Slab | 0.9247 | Fabric | 93.61 | 0.155973 | 0.027468 | NIST SRD 81 API | ASTM C 177 | K-Ship Q13A16 |
| fabric | 603 | 9/20/1948 | 24.05 | 0.5593 | 33.88 | Nylon basket weave type 311 (19 ply) | Woven | 0.5062 | Fabric | 71.38 | 0.284923 | 0.050178 | NIST SRD 81 API | ASTM C 177 | Nylon Type 311 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators