Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: cellulose
129 to 78
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name | uncertainty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cellulose | 129 | 9/20/1939 | — | 1.02 | 3.72 | Finely ground paper, treated | Loose | 0.296 | Insul-Wool Insulation Corp. | Cellulose | 102.1 | 0.487256 | 0.085811 | NIST SRD 81 API | — | Insul-wool | — |
| cellulose | 1746 | 7/23/1968 | 23.41 | 1.0655 | 2.414 | K-13 spray-on | Spray | 0.2569 | National Cellulose Corp. | Cellulose | 74.3 | 0.561417 | 0.098871 | NIST SRD 81 API | ASTM C 177 | K-13 | 1 |
| cellulose | 1747 | 7/25/1968 | 23.29 | 1.0474 | 3.076 | Thermo-Kote spray-on | Spray | 0.2716 | U.S. Insulation Sales Corp. | Cellulose | 74.23 | 0.531031 | 0.09352 | NIST SRD 81 API | ASTM C 177 | Thermo-Kote | 1 |
| cellulose | 1748 | 7/26/1968 | 23.31 | 0.997 | 3.012 | Thermo-K specimens placed in wood frames | Loose | 0.2733 | U.S. Insulation Sales Corp. | Cellulose | 74.25 | 0.527727 | 0.092938 | NIST SRD 81 API | ASTM C 177 | Thermo-K | 1 |
| cellulose | 1749 | 7/30/1968 | 23.36 | 0.9945 | 3.644 | Thermo-K specimens placed in wood frames | Loose | 0.2749 | U.S. Insulation Sales Corp. | Cellulose | 74.22 | 0.524656 | 0.092397 | NIST SRD 81 API | ASTM C 177 | Thermo-K | 1 |
| cellulose | 1905 | 3/27/1975 | 24.64 | 1.0998 | 3.543 | Specimens placed in wood frames | Loose | 0.2884 | — | Cellulose | 75.84 | 0.500097 | 0.088072 | NIST SRD 81 API | ASTM C 177 | — | — |
| cellulose | 255 | 7/28/1941 | — | 1 | 5.8 | Macerated paper, treated | Loose | 0.322 | — | Cellulose | 100.3 | 0.447913 | 0.078882 | NIST SRD 81 API | — | — | — |
| cellulose | 428 | 6/8/1945 | 20.66 | 1.0109 | 2.1 | Ground paper, treated, placed in wood frames, 1 in. | Loose | 0.2803 | Pal-O-Pak Insulation Co. (National Cooperatives, Inc.) | Cellulose | 90.54 | 0.514548 | 0.090617 | NIST SRD 81 API | ASTM C 177 | Pal-O-Pak® | — |
| cellulose | 443 | 4/3/1946 | 20.19 | 1.0042 | 3.51 | Shredded paper, treated, placed in wood frames, 1 in. | Loose | 0.2928 | United Materials Co. | Cellulose | 85.56 | 0.492582 | 0.086749 | NIST SRD 81 API | ASTM C 177 | Seal-O-Wool | — |
| cellulose | 78 | 4/1/1937 | — | 1 | 4.6 | Ground paper | Loose | 0.292 | — | Cellulose | 100 | 0.493931 | 0.086986 | NIST SRD 81 API | — | — | — |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators