Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: cellular polyurethane
1804 to 1954
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name | uncertainty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cellular polyurethane | 1804 | 10/29/1969 | 25.12 | 1.0297 | 2.205 | — | Board | 0.1135 | Upjohn Co., CPR Division | Cellular Polyurethane | 39.65 | 1.27073 | 0.223789 | NIST SRD 81 API | ASTM C 177 | CPR Urethane | — |
| cellular polyurethane | 1814 | 1/15/1970 | 24.78 | 0.9825 | 1.625 | — | Board | 0.1243 | Reed Paint Co. | Cellular Polyurethane | 39.05 | 1.160321 | 0.204344 | NIST SRD 81 API | ASTM C 177 | CPR Urethane | — |
| cellular polyurethane | 1819 | 4/8/1970 | 25.61 | 0.985 | 1.736 | — | Board | 0.1399 | — | Cellular Polyurethane | 40.08 | 1.030936 | 0.181558 | NIST SRD 81 API | ASTM C 177 | — | — |
| cellular polyurethane | 1827 | 11/30/1970 | 25.65 | 0.888 | 1.853 | — | Board | 0.1353 | — | Cellular Polyurethane | 40.5 | 1.065986 | 0.187731 | NIST SRD 81 API | ASTM C 177 | — | — |
| cellular polyurethane | 1852 | 4/12/1973 | 25.02 | 1.0685 | 2.232 | — | Board | 0.1323 | Apache Co. | Cellular Polyurethane | 69.08 | 1.090158 | 0.191988 | NIST SRD 81 API | ASTM C 177 | — | — |
| cellular polyurethane | 1914 | 5/27/1975 | 24.13 | 1.0047 | 2.032 | Specimens have many voids | Board | 0.1383 | — | Cellular Polyurethane | 75.14 | 1.042863 | 0.183659 | NIST SRD 81 API | ASTM C 177 | — | — |
| cellular polyurethane | 1954 | 7/14/1977 | 23.28 | 0.9572 | 3.827 | Polyurethane foam and aluminum facers, creases in facers | Board | 0.1427 | — | Cellular Polyurethane | 74.18 | 1.010707 | 0.177996 | NIST SRD 81 API | ASTM C 177 | — | 1 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators