Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Insulation R Values: cellular plastic
1306 to 456
Insulation R-values and thermal conductivity data from NIST SRD 81 — covers fiberglass, foam, cellulose, mineral wool, and other building insulation materials
| material id | record id | date | delta t (F) | delta x (in) | density (lb/ft3) | description | form | k w mk (W/mK) | manufacturer | material | mean temp (F) | r value per inch (ft2hF/BTU/in) | rsi per inch (m2K/W/in) | standard | test method | trade name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cellular plastic | 1306 | 12/3/1961 | 24.55 | 0.9847 | 1.97 | Foam plastic V-C 557 | Block | 0.154 | U.S. Army Engineer R&D Laboratory | Cellular Plastic | 74.2 | 0.936545 | 0.164935 | NIST SRD 81 API | ASTM C 177 | — |
| cellular plastic | 1604 | 4/14/1965 | 24.02 | 0.5012 | 1.593 | Black foam plastic | Block | 0.1847 | B.F. Goodrich | Cellular Plastic | 75.26 | 0.780877 | 0.13752 | NIST SRD 81 API | ASTM C 177 | — |
| cellular plastic | 1605 | 4/15/1965 | 24.02 | 0.5009 | 1.594 | Black foam plastic | Block | 0.1844 | B.F. Goodrich | Cellular Plastic | 75.14 | 0.782147 | 0.137744 | NIST SRD 81 API | ASTM C 177 | — |
| cellular plastic | 1789 | 8/11/1969 | 24.95 | 0.7022 | 8.061 | Black foam insulation | Block | 0.2534 | U.S. Rubber Co. | Cellular Plastic | 40.44 | 0.569171 | 0.100237 | NIST SRD 81 API | ASTM C 177 | Ensolite® |
| cellular plastic | 1790 | 8/13/1969 | 25.12 | 0.679 | 8.055 | Black foam insulation | Block | 0.252 | U.S. Rubber Co. | Cellular Plastic | 40.46 | 0.572333 | 0.100794 | NIST SRD 81 API | ASTM C 177 | Ensolite® |
| cellular plastic | 1791 | 8/14/1969 | 24.93 | 1.0121 | 8.617 | Black foam insulation | Block | 0.2538 | U.S. Rubber Co. | Cellular Plastic | 40.33 | 0.568274 | 0.100079 | NIST SRD 81 API | ASTM C 177 | Ensolite® |
| cellular plastic | 1792 | 8/15/1969 | 25.06 | 0.9809 | 8.266 | Black foam insulation | Block | 0.2485 | U.S. Rubber Co. | Cellular Plastic | 40.45 | 0.580394 | 0.102213 | NIST SRD 81 API | ASTM C 177 | Ensolite® |
| cellular plastic | 1837 | 12/1/1971 | 25.76 | 1.1645 | 6.91 | — | Block | 0.2433 | Uniroyal | Cellular Plastic | 41.2 | 0.592799 | 0.104398 | NIST SRD 81 API | ASTM C 177 | Ensolite® |
| cellular plastic | 455 | 9/25/1946 | 21.47 | 0.9913 | 1 | White pigment, large bubbles or holes distributed throughout | Block | 0.2563 | U.S. Rubber Co. | Cellular Plastic | 98.61 | 0.562731 | 0.099103 | NIST SRD 81 API | ASTM C 177 | Flotofoam® PCT |
| cellular plastic | 456 | 9/26/1946 | 21.54 | 0.9895 | 1 | White pigment, large bubbles or holes distributed throughout | Block | 0.2539 | U.S. Rubber Co. | Cellular Plastic | 98.65 | 0.56805 | 0.100039 | NIST SRD 81 API | ASTM C 177 | Flotofoam® PCT |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators