Ghg Emission Factors: stationary combustion
kerosene gal to propane mmBtu
GHG emission factors for carbon footprint and greenhouse gas inventory calculations — 64 records across 6 source categories. Stationary combustion (natural gas, diesel, propane, coal, fuel oils, biomass) in kg CO2e per mmBtu or per physical unit. Mobile combustion (gasoline, diesel, jet fuel, marine) in kg CO2e per gallon. Electricity by 26 EPA eGRID2022 US subregions + national average in kg CO2e per MWh. Refrigerant GWP (R-134a through SF6) in kg CO2e per kg refrigerant. Process emissions (cement, steel, aluminum, lime). Waste (landfill, composting, recycling credits). Sources: EPA GHG Emission Factors Hub 2024, EPA eGRID2022, IPCC AR5 WG1 Annex II, 40 CFR Part 98, GHG Protocol Corporate Standard, EPA WARM v15.
| emission source type | record id | ch4 g per unit (g CH4/unit) | co2 kg per unit (kg CO2/unit) | co2e kg per unit (kg CO2e/unit) | fuel or source | gwp basis | n2o g per unit (g N2O/unit) | standard | unit notes | unit of activity |
|---|---|---|---|---|---|---|---|---|---|---|
| stationary combustion | kerosene gal | 0.18 | 9.75 | 9.78 | kerosene / jet A ground storage | AR5 GWP100 CH4=28 N2O=265 | 0.22 | EPA GHG Emission Factors Hub 2024 Table 1 | per gallon of kerosene (stationary combustion) | gallon |
| stationary combustion | nat gas mmBtu | 1 | 53.06 | 53.18 | natural gas | AR5 GWP100 CH4=28 N2O=265 | 0.1 | EPA GHG Emission Factors Hub 2024 Table 1; 40 CFR Part 98 Subpart C | per mmBtu (HHV) of natural gas burned | mmBtu |
| stationary combustion | nat gas scf | 0.0001 | 0.005306 | 0.005318 | natural gas | AR5 GWP100 CH4=28 N2O=265 | 0.00001 | EPA GHG Emission Factors Hub 2024 Table 1 | per standard cubic foot natural gas | scf |
| stationary combustion | nat gas therm | 0.1 | 5.306 | 5.318 | natural gas | AR5 GWP100 CH4=28 N2O=265 | 0.01 | EPA GHG Emission Factors Hub 2024 Table 1 | per therm (100000 Btu) of natural gas | therm |
| stationary combustion | propane gal | 0.18 | 5.74 | 5.76 | propane | AR5 GWP100 CH4=28 N2O=265 | 0.09 | EPA GHG Emission Factors Hub 2024 Table 1; EIA CO2 Coefficients | per gallon of propane (liquid) | gallon |
| stationary combustion | propane mmBtu | 4 | 63.07 | 63.2 | propane | AR5 GWP100 CH4=28 N2O=265 | 0.4 | EPA GHG Emission Factors Hub 2024 Table 1 | per mmBtu of propane | mmBtu |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators