Emissivity Values: redwood_unwrought_untreated to water_distilled
Thermal emissivity values for common engineering materials — used in radiation heat transfer calculations
| material id | category | emissivity max (dimensionless) | emissivity min (dimensionless) | material |
|---|---|---|---|---|
| redwood_unwrought_untreated | thermal_radiation | 0.84 | 0.84 | Redwood: unwrought, untreated |
| soil_dry | thermal_radiation | 0.92 | 0.92 | Soil: dry |
| steel_rolled_freshly | thermal_radiation | 0.24 | 0.24 | Steel: rolled freshly |
| tin_burnished | thermal_radiation | 0.05 | 0.05 | Tin: burnished |
| water_distilled | thermal_radiation | 0.95 | 0.95 | Water: distilled |
This is a sample. Search the full emissivity values dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE