Emissivity Values: paint_oil_grey_gloss to plywood_commercial_smooth_finish_dry
Thermal emissivity values for common engineering materials — used in radiation heat transfer calculations
| material id | category | emissivity max (dimensionless) | emissivity min (dimensionless) | material |
|---|---|---|---|---|
| paint_oil_grey_gloss | thermal_radiation | 0.94 | 0.94 | Paint: oil, grey, gloss |
| paper_black_shiny | thermal_radiation | 0.9 | 0.9 | Paper: black, shiny |
| paper_yellow | thermal_radiation | 0.72 | 0.72 | Paper: yellow |
| plastic_black | thermal_radiation | 0.95 | 0.95 | Plastic: black |
| plywood_commercial_smooth_finish_dry | thermal_radiation | 0.82 | 0.82 | Plywood: commercial, smooth finish, dry |
This is a sample. Search the full emissivity values dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE