Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Design Loads: DEAD WEIGHT
masonry cmu 12in grouted to mep mechanical ductwork
Structural design loads — live loads, dead loads, special loads per ASCE 7 and IBC codes for various occupancy types
| load category | load id | name | standard | subcategory | weight kN m3 | weight kPa | weight pcf | weight psf |
|---|---|---|---|---|---|---|---|---|
| DEAD WEIGHT | masonry cmu 12in grouted | CMU 12-in. grouted | Engineering reference | masonry | — | 5.506 | — | 115 |
| DEAD WEIGHT | masonry cmu 12in ungrouted | CMU 12-in. ungrouted | Engineering reference | masonry | — | 2.633 | — | 55 |
| DEAD WEIGHT | masonry cmu 8in grouted | CMU 8-in. grouted | Engineering reference | masonry | — | 3.83 | — | 80 |
| DEAD WEIGHT | masonry cmu 8in ungrouted | CMU 8-in. ungrouted | Engineering reference | masonry | — | 1.772 | — | 37 |
| DEAD WEIGHT | masonry stone granite | Granite stone | ASCE 7-22 C3 | masonry | 25.928 | — | 165 | — |
| DEAD WEIGHT | masonry stone limestone | Limestone | ASCE 7-22 C3 | masonry | 25.142 | — | 160 | — |
| DEAD WEIGHT | masonry stone marble | Marble | ASCE 7-22 C3 | masonry | 26.714 | — | 170 | — |
| DEAD WEIGHT | masonry stone sandstone | Sandstone | ASCE 7-22 C3 | masonry | 22.785 | — | 145 | — |
| DEAD WEIGHT | mep electrical lighting | Electrical and lighting allowance | Engineering reference | ceiling mep | — | 0.096 | — | 2 |
| DEAD WEIGHT | mep mechanical ductwork | Mechanical ductwork allowance | Engineering reference | ceiling mep | — | 0.192 | — | 4 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators