Composite Material Properties: IM6_3501-6_TAPE to S2_GLASS_EPOXY_TAPE
Fiber-reinforced polymer composite lamina (ply-level) mechanical properties per MIL-HDBK-17 and CMH-17. Covers unidirectional tape and balanced fabric systems: carbon/epoxy (AS4, T300, IM7, IM6), glass/epoxy (E-glass, S2-glass), aramid/epoxy (Kevlar-49), and PEEK thermoplastic. Properties are for a single ply used in classical lamination theory.
| material id | E1 Msi (Msi) | E2 Msi (Msi) | G12 Msi (Msi) | S ksi (ksi) | Xc ksi (ksi) | Xt ksi (ksi) | Yc ksi (ksi) | Yt ksi (ksi) | density lb in3 (lb/in3) | fiber volume frac (dimensionless) | form | nu12 (dimensionless) | ply thickness in (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM6_3501-6_TAPE | 24.5 | 1.3 | 0.75 | 13 | 210 | 370 | 28 | 7.5 | 0.056 | 0.62 | Unidirectional Tape | 0.3 | 0.005 |
| IM7_8552_TAPE | 23.2 | 1.55 | 0.72 | 14.5 | 215 | 406 | 28.8 | 8 | 0.057 | 0.57 | Unidirectional Tape | 0.32 | 0.005 |
| KEVLAR_49_EPOXY_FABRIC | 6 | 6 | 0.43 | 7.5 | 57 | 57 | 3 | 3 | 0.05 | 0.55 | Balanced Fabric | 0.05 | 0.01 |
| KEVLAR_49_EPOXY_TAPE | 11 | 0.8 | 0.33 | 8.7 | 34 | 203 | 21.7 | 4.4 | 0.05 | 0.6 | Unidirectional Tape | 0.34 | 0.005 |
| S2_GLASS_EPOXY_TAPE | 7.6 | 1.45 | 0.68 | 11.6 | 130 | 232 | 25.5 | 7.5 | 0.072 | 0.55 | Unidirectional Tape | 0.28 | 0.01 |
This is a sample. Search the full composite material properties dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE