Composite Material Properties: AS4_3501-6_TAPE to E_GLASS_EPOXY_TAPE
Fiber-reinforced polymer composite lamina (ply-level) mechanical properties per MIL-HDBK-17 and CMH-17. Covers unidirectional tape and balanced fabric systems: carbon/epoxy (AS4, T300, IM7, IM6), glass/epoxy (E-glass, S2-glass), aramid/epoxy (Kevlar-49), and PEEK thermoplastic. Properties are for a single ply used in classical lamination theory.
| material id | E1 Msi (Msi) | E2 Msi (Msi) | G12 Msi (Msi) | S ksi (ksi) | Xc ksi (ksi) | Xt ksi (ksi) | Yc ksi (ksi) | Yt ksi (ksi) | density lb in3 (lb/in3) | fiber volume frac (dimensionless) | form | nu12 (dimensionless) | ply thickness in (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS4_3501-6_TAPE | 20.3 | 1.45 | 1.02 | 14.5 | 174 | 319 | 29 | 8.7 | 0.057 | 0.6 | Unidirectional Tape | 0.27 | 0.0052 |
| AS4_PEEK_APC2_TAPE | 19 | 1.45 | 0.65 | 14.5 | 160 | 306 | 27 | 8.7 | 0.057 | 0.58 | Thermoplastic Tape | 0.27 | 0.0055 |
| BORON_EPOXY_TAPE | 29 | 2.7 | 0.94 | 14.9 | 290 | 188 | 47 | 9.4 | 0.073 | 0.5 | Unidirectional Tape | 0.23 | 0.005 |
| E_GLASS_EPOXY_FABRIC | 3.2 | 3.2 | 0.43 | 9.5 | 55 | 55 | 5 | 5 | 0.07 | 0.52 | Plain Weave Fabric | 0.14 | 0.0125 |
| E_GLASS_EPOXY_TAPE | 5.6 | 1.2 | 0.6 | 8.7 | 88 | 154 | 20 | 5 | 0.072 | 0.55 | Unidirectional Tape | 0.26 | 0.01 |
This is a sample. Search the full composite material properties dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE