Cmh17 Mmc Cmc Properties: Ti-15V-3Cr-3Al-3Sn HIP sheet foil
1000 Air 1cid:12010-3 Ftu C.V.% to 1000 Air 1cid:12010-3 Mean Maximum
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | property | source page | statistic | table id | unit | value | value text |
|---|---|---|---|---|---|---|---|---|---|
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Ftu C.V.% | 1000 | Air | 1(cid:120)10-3 | Ftu | 169 | C.V.(%) | 3.3.5.1(c) | ksi | — | Screening |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Ftu Maximum | 1000 | Air | 1(cid:120)10-3 | Ftu | 169 | Maximum | 3.3.5.1(c) | ksi | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Ftu Mean | 1000 | Air | 1(cid:120)10-3 | Ftu | 169 | Mean | 3.3.5.1(c) | ksi | 67 | 67 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Ftu Minimum | 1000 | Air | 1(cid:120)10-3 | Ftu | 169 | Minimum | 3.3.5.1(c) | ksi | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Fty0.02 C.V.% | 1000 | Air | 1(cid:120)10-3 | Fty0.02 | 172 | C.V.(%) | 3.3.5.1(f) | ksi | — | Screening |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Fty0.02 Maximum | 1000 | Air | 1(cid:120)10-3 | Fty0.02 | 172 | Maximum | 3.3.5.1(f) | ksi | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Fty0.02 Mean | 1000 | Air | 1(cid:120)10-3 | Fty0.02 | 172 | Mean | 3.3.5.1(f) | ksi | 60 | 60 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Fty0.02 Minimum | 1000 | Air | 1(cid:120)10-3 | Fty0.02 | 172 | Minimum | 3.3.5.1(f) | ksi | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Mean C.V.% | 1000 | Air | 1(cid:120)10-3 | Mean | 172 | C.V.(%) | 3.3.5.1(f) | — | — | Screening |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 1000 Air 1cid:12010-3 Mean Maximum | 1000 | Air | 1(cid:120)10-3 | Mean | 172 | Maximum | 3.3.5.1(f) | — | 1 | 1 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators