Sample data from Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free

Cmh17 Mmc Cmc Properties: Ti-15V-3Cr-3Al-3Sn HIP sheet foil

1000 Air 1cid:12010-3 Ftu C.V.% to 1000 Air 1cid:12010-3 Mean Maximum

CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.

Aerospace Engineeringmaterial system: Ti-15V-3Cr-3Al-3Sn HIP sheet foil10 rowsPage 3 of 20
material systemcondition property statconditionpropertysource pagestatistictable idunitvaluevalue text
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Ftu C.V.%1000 | Air | 1(cid:120)10-3Ftu169C.V.(%)3.3.5.1(c)ksiScreening
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Ftu Maximum1000 | Air | 1(cid:120)10-3Ftu169Maximum3.3.5.1(c)ksi11
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Ftu Mean1000 | Air | 1(cid:120)10-3Ftu169Mean3.3.5.1(c)ksi6767
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Ftu Minimum1000 | Air | 1(cid:120)10-3Ftu169Minimum3.3.5.1(c)ksi11
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Fty0.02 C.V.%1000 | Air | 1(cid:120)10-3Fty0.02172C.V.(%)3.3.5.1(f)ksiScreening
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Fty0.02 Maximum1000 | Air | 1(cid:120)10-3Fty0.02172Maximum3.3.5.1(f)ksi11
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Fty0.02 Mean1000 | Air | 1(cid:120)10-3Fty0.02172Mean3.3.5.1(f)ksi6060
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Fty0.02 Minimum1000 | Air | 1(cid:120)10-3Fty0.02172Minimum3.3.5.1(f)ksi11
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Mean C.V.%1000 | Air | 1(cid:120)10-3Mean172C.V.(%)3.3.5.1(f)Screening
Ti-15V-3Cr-3Al-3Sn HIP sheet foil1000 Air 1cid:12010-3 Mean Maximum1000 | Air | 1(cid:120)10-3Mean172Maximum3.3.5.1(f)11

What else is in Engineering Database

Related data