Cmh17 Mmc Cmc Properties: Ti-15V-3Cr-3Al-3Sn HIP sheet foil
75 Air 1 3 εtu Mean to 800 Air -5 1cid:12010 Mean Mean
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | property | source page | statistic | table id | unit | value | value text |
|---|---|---|---|---|---|---|---|---|---|
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 75 Air 1 3 εtu Mean | 75 | Air (1) | (3) | εtu | 167 | Mean | 3.3.5.1(a) | — | 19.3 | 19.3 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 75 Air 1 3 εtu Minimum | 75 | Air (1) | (3) | εtu | 167 | Minimum | 3.3.5.1(a) | — | 16.8 | 16.8 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 75 Air 1 3 εtu No. Specimens | 75 | Air (1) | (3) | εtu | 167 | No. Specimens | 3.3.5.1(a) | — | — | Screening |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Fty0.02 C.V.% | 800 | Air | -5 | 1(cid:120)10 | Fty0.02 | 171 | C.V.(%) | 3.3.5.1(e) | ksi | — | Screening |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Fty0.02 Maximum | 800 | Air | -5 | 1(cid:120)10 | Fty0.02 | 171 | Maximum | 3.3.5.1(e) | ksi | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Fty0.02 Mean | 800 | Air | -5 | 1(cid:120)10 | Fty0.02 | 171 | Mean | 3.3.5.1(e) | ksi | 69 | 69 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Fty0.02 Minimum | 800 | Air | -5 | 1(cid:120)10 | Fty0.02 | 171 | Minimum | 3.3.5.1(e) | ksi | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Mean C.V.% | 800 | Air | -5 | 1(cid:120)10 | Mean | 171 | C.V.(%) | 3.3.5.1(e) | — | — | Screening |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Mean Maximum | 800 | Air | -5 | 1(cid:120)10 | Mean | 171 | Maximum | 3.3.5.1(e) | — | 1 | 1 |
| Ti-15V-3Cr-3Al-3Sn HIP sheet foil | 800 Air -5 1cid:12010 Mean Mean | 800 | Air | -5 | 1(cid:120)10 | Mean | 171 | Mean | 3.3.5.1(e) | — | 56 | 56 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators