Cmh17 Mmc Cmc Properties: SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil
75 Air 15 1·10-4 Ftu Mean to 75 Air 15 1·10-4 εtu Minimum
CMH-17 Vol 4 Section 3 detailed statistical summary properties for metal matrix composites (MMC) and ceramic matrix composites (CMC). Includes fiber properties (Nextel 610, SCS-6), composite mechanical properties (Ftu, Fty, Fcy, Et, Ec, Poisson ratio, elongation) with full statistical data (mean, min, max, CV, B-value, distribution) across multiple temperatures and environments.
| material system | condition property stat | condition | orientation or layup | property | source page | statistic | table id | unit | value | value text |
|---|---|---|---|---|---|---|---|---|---|---|
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 Ftu Mean | 75 | Air | 15 | 1·10-4 | [0] | Ftu | 192 | Mean | 3.8.2.1.1(a) | ksi | 185 | 185 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 Ftu Minimum | 75 | Air | 15 | 1·10-4 | [0] | Ftu | 192 | Minimum | 3.8.2.1.1(a) | ksi | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 Mean C.V.% | 75 | Air | 15 | 1·10-4 | [0] | Mean | 194 | C.V.(%) | 3.8.2.1.1(c) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 Mean Maximum | 75 | Air | 15 | 1·10-4 | [0] | Mean | 194 | Maximum | 3.8.2.1.1(c) | — | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 Mean Mean | 75 | Air | 15 | 1·10-4 | [0] | Mean | 194 | Mean | 3.8.2.1.1(c) | — | 123 | 123 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 Mean Minimum | 75 | Air | 15 | 1·10-4 | [0] | Mean | 194 | Minimum | 3.8.2.1.1(c) | — | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 εtu C.V.% | 75 | Air | 15 | 1·10-4 | [0] | εtu | 192 | C.V.(%) | 3.8.2.1.1(a) | — | — | Screening |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 εtu Maximum | 75 | Air | 15 | 1·10-4 | [0] | εtu | 192 | Maximum | 3.8.2.1.1(a) | — | 1 | 1 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 εtu Mean | 75 | Air | 15 | 1·10-4 | [0] | εtu | 192 | Mean | 3.8.2.1.1(a) | — | 1.21 | 1.21 |
| SCS-6 Ti-15V-3Cr-3Al-3Sn foil fiber foil | 75 Air 15 1·10-4 εtu Minimum | 75 | Air | 15 | 1·10-4 | [0] | εtu | 192 | Minimum | 3.8.2.1.1(a) | — | 1 | 1 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators