Ashrae Ventilation Rates: laundry_commercial to museum_gallery
ASHRAE 62.1-2022 minimum outdoor air ventilation rates by occupancy category — per-person rate (Rp, cfm/person) and per-area rate (Ra, cfm/ft2) for the Ventilation Rate Procedure
| occupancy category | default occupant density per 1000ft2 (people/1000ft2) | description | notes | ra cfm ft2 (cfm/ft2) | rp cfm person (cfm/person) |
|---|---|---|---|---|---|
| laundry_commercial | 10 | Commercial laundry and dry-cleaning spaces | High moisture and chemical loads | 0.6 | 25 |
| lecture_hall | 65 | University lecture halls and auditoriums | Higher-ed lecture rooms; lower Ra per person with high density | 0.06 | 7.5 |
| library | 10 | Public libraries and reading rooms | Books and archival areas have lower density | 0.12 | 5 |
| manufacturing_general | 7 | General manufacturing and assembly (light industrial) | Moderate contaminant loads | 0.18 | 10 |
| museum_gallery | 40 | Museums galleries and exhibition halls | Public exhibit spaces | 0.06 | 7.5 |
This is a sample. Search the full ashrae ventilation rates dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE