Ashrae Ventilation Rates: auditorium to computer_lab
ASHRAE 62.1-2022 minimum outdoor air ventilation rates by occupancy category — per-person rate (Rp, cfm/person) and per-area rate (Ra, cfm/ft2) for the Ventilation Rate Procedure
| occupancy category | default occupant density per 1000ft2 (people/1000ft2) | description | notes | ra cfm ft2 (cfm/ft2) | rp cfm person (cfm/person) |
|---|---|---|---|---|---|
| auditorium | 150 | Theaters auditoriums performing arts | Applies to main seating bowl | 0.06 | 5 |
| bar_lounge | 100 | Bars cocktail lounges and entertainment venues | Higher density; includes smoking-equivalent allowance | 0.18 | 7.5 |
| beauty_salon | 25 | Beauty salons nail salons and spas | Chemical vapors from solvents and adhesives | 0.12 | 20 |
| classroom_k12 | 35 | K-12 classrooms and lecture halls | Primary and secondary school classrooms | 0.12 | 10 |
| computer_lab | 25 | Computer labs and data processing rooms | Moderate occupancy and thermal loads | 0.06 | 5 |
This is a sample. Search the full ashrae ventilation rates dataset and 300+ more by creating a free account and accessing the database.
Get started for FREE