Part of Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Wood Handbook Mechanical Properties
Wood from the Nonmetal Material Properties reference table. 7 property variants below.
| category | compressive strength MPa | condition | cte per K | density kg m3 | elastic modulus MPa | flexural strength MPa | material id | max service temp C | name | poisson ratio | specific heat J kgK | standard | tensile strength MPa | thermal conductivity W mK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wood | 2 | dry_clear | 0.000005 | 170 | 3,400 | 7 | Balsa | 100 | Balsa (Ochroma pyramidale) clear dry wood | 0.23 | 1,640 | USDA | 3 | 0.055 |
| wood | 49 | dry_clear | 0.000004 | 490 | 13,800 | 85 | Douglas_Fir_USDA_dry_clear | 100 | Douglas Fir (coast) clear dry wood | 0.29 | 1,640 | USDA | 52 | 0.12 |
| wood | 38 | green_clear | 0.000004 | 540 | 13,400 | 74 | Douglas_Fir_USDA_green_clear | 100 | Douglas Fir (coast) clear green wood | 0.29 | 2,050 | USDA | 47 | 0.1 |
| wood | 54 | dry_clear | 0.000006 | 740 | 12,600 | 109 | Hard_Maple | 100 | Hard Maple (Sugar Maple) clear dry wood | 0.3 | 1,640 | USDA | 65 | 0.18 |
| wood | 48 | dry_clear | 0.000005 | 740 | 12,500 | 98 | Red_Oak | 100 | Red Oak clear dry wood | 0.3 | 1,640 | USDA | 57 | 0.18 |
| wood | 51 | dry_clear | 0.000005 | 590 | 14,500 | 95 | Southern_Yellow_Pine | 100 | Southern Yellow Pine clear dry wood | 0.28 | 1,640 | USDA | 58 | 0.14 |
| wood | 51 | dry_clear | 0.000005 | 770 | 12,300 | 105 | White_Oak | 100 | White Oak clear dry wood | 0.3 | 1,640 | USDA | 60 | 0.17 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators