Loading
Loading
Refractory from the Metal Alloy Properties reference table. 16 property variants below.
| category | cte per K | density kg m3 | elastic modulus MPa | elongation percent | grade | heat treatment | material id | melting point C | name | poisson ratio | property basis | shear modulus MPa | specific heat J kgK | standard | tensile strength MPa | test temperature C | thermal conductivity W mK | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| refractory | 0.000006 | 6,510 | 99,200 | 16 | R60702 | Annealed | Zircadyne_702_ASTM_Minimum | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Minimum | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 379 | — | 22 | 207 |
| refractory | 0.000006 | 6,510 | 99,200 | 28.9 | R60702 | Annealed | Zircadyne_702_Annealed | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 468.1 | — | 22 | 321.1 |
| refractory | 0.000006 | 6,510 | 93,100 | 42.5 | R60702 | Annealed | Zircadyne_702_Annealed_149C | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 303.7 | 149 | 22 | 195.8 |
| refractory | 0.000007 | 6,510 | 86,900 | 49 | R60702 | Annealed | Zircadyne_702_Annealed_204C | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 229.6 | 204 | 22 | 139.3 |
| refractory | 0.000007 | 6,510 | 80,700 | 49 | R60702 | Annealed | Zircadyne_702_Annealed_260C | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 200.6 | 260 | 22 | 128.9 |
| refractory | 0.000007 | 6,510 | 75,200 | 40.1 | R60702 | Annealed | Zircadyne_702_Annealed_316C | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 197.9 | 316 | 22 | 97.2 |
| refractory | 0.000007 | 6,510 | 64,100 | 44.1 | R60702 | Annealed | Zircadyne_702_Annealed_371C | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 156.5 | 371 | 22 | 82 |
| refractory | 0.000006 | 6,510 | 98,600 | 31.5 | R60702 | Annealed | Zircadyne_702_Annealed_93C | 1,852 | Zircadyne 702 (UNS R60702) | 0.35 | Typical | 36,200 | 284.7 | ASTM B551 / B523 / B493 / B550 / B658 | 364 | 93 | 22 | 267.5 |
| refractory | 0.000004 | 6,640 | 94,700 | 16 | R60705 | Annealed | Zircadyne_705_ASTM_Minimum | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Minimum | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 552 | — | 17.1 | 379 |
| refractory | 0.000004 | 6,640 | 94,700 | 18.8 | R60705 | Annealed | Zircadyne_705_Annealed | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 615 | — | 17.1 | 506.1 |
| refractory | 0.000005 | 6,640 | 90,500 | 31.7 | R60705 | Annealed | Zircadyne_705_Annealed_149C | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 388.9 | 149 | 17.1 | 272.3 |
| refractory | 0.000005 | 6,640 | 87,300 | 33 | R60705 | Annealed | Zircadyne_705_Annealed_204C | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 369.3 | 204 | 17.1 | 261.8 |
| refractory | 0.000006 | 6,640 | 84,200 | 28.9 | R60705 | Annealed | Zircadyne_705_Annealed_260C | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 326.1 | 260 | 17.1 | 195.8 |
| refractory | 0.000006 | 6,640 | 81,000 | 29 | R60705 | Annealed | Zircadyne_705_Annealed_316C | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 299.7 | 316 | 17.1 | 190.2 |
| refractory | 0.000006 | 6,640 | 77,800 | 27.8 | R60705 | Annealed | Zircadyne_705_Annealed_371C | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 281 | 371 | 17.1 | 173 |
| refractory | 0.000004 | 6,640 | 93,800 | 30.5 | R60705 | Annealed | Zircadyne_705_Annealed_93C | 1,840 | Zircadyne 705 (UNS R60705) | 0.33 | Typical | 34,500 | 280.5 | ASTM B551 / B523 / B493 / B550 / B658 | 494.7 | 93 | 17.1 | 390.7 |
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators