Part of Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Datasheet Stainless PH Martensitic
Maraging Steel from the Metal Alloy Properties reference table. 15 property variants below.
| brinell hardness | category | cte per K | density kg m3 | elastic modulus MPa | elongation percent | grade | heat treatment | material id | melting point C | name | property basis | reduction percent | specific heat J kgK | standard | tensile strength MPa | test direction | thermal conductivity W mK | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | maraging_steel | — | 8,000 | 186,000 | 8 | 18Ni Maraging 200 | Aged | ATI_T200_Bar_Min | — | ATI T-200 Maraging Steel | Minimum | — | — | UNS K92890 | 1,410 | Longitudinal | — | 1,380 |
| — | maraging_steel | — | 8,000 | 186,000 | 6 | 18Ni Maraging 250 | Aged | ATI_T250_Bar_Min | — | ATI T-250 Maraging Steel | Minimum | — | — | AMS 6519 | 1,760 | Longitudinal | — | 1,725 |
| — | maraging_steel | — | 8,000 | 186,000 | 5 | 18Ni Maraging 300 | Aged | ATI_T300_Bar_Min | — | ATI T-300 Maraging Steel | Minimum | — | — | UNS K93120 | 1,965 | Longitudinal | — | 1,900 |
| — | nickel_alloy | 0.000012 | 9,050 | 165,000 | 50 | Proprietary ATI 10242 | Anneal 1065-1120°C AC + age 650°C/24-48h AC | ATI_10242_Aged | 1,324 | ATI 10242 (Ni-25Mo-8Cr age-hardenable, low thermal expansion) | Typical | 60 | — | ATI Technical Data Sheet | 1,228 | — | — | 724 |
| — | stainless_steel | — | 7,700 | 200,000 | 20 | S44002 | Annealed | 440A_Annealed | — | 440A Martensitic | — | — | — | AMS 5631 / ASTM A276 | 725 | — | — | 415 |
| 512 | stainless_steel | — | 7,700 | 200,000 | 5 | S44002 | Hardened and Tempered 315C | 440A_Hardened | — | 440A Martensitic | — | 20 | — | AMS 5631 / ASTM A276 | 1,790 | — | — | 1,650 |
| — | stainless_steel | — | 7,700 | 200,000 | 18 | S44003 | Annealed | 440B_Annealed | — | 440B Martensitic | — | — | — | ASTM A276 | 740 | — | — | 425 |
| 555 | stainless_steel | — | 7,700 | 200,000 | 3 | S44003 | Hardened and Tempered 315C | 440B_Hardened | — | 440B Martensitic | — | — | — | ASTM A276 | 1,930 | — | — | 1,860 |
| — | stainless_steel | 0.000014 | 7,800 | 195,000 | 30 | UNS S15700 | Condition A (Solution Annealed) | ATI_15-7_Condition_A | — | ATI 15-7 PH (Semi-Austenitic) | Typical | — | — | AMS 5520 | 860 | Longitudinal | — | 380 |
| — | stainless_steel | 0.000009 | 7,670 | 195,000 | 6 | UNS S15700 | Condition RH 950 (1750°F AC / -100°F hold / 950°F age) | ATI_15-7_RH950 | — | ATI 15-7 PH (Semi-Austenitic) | Typical | — | — | AMS 5520 | 1,690 | Longitudinal | 15.1 | 1,515 |
| — | stainless_steel | 0.000011 | 7,670 | 195,000 | 6 | UNS S15700 | Condition TH 1050 (1400°F hold / cool to 55°F / 1050°F age) | ATI_15-7_TH1050 | — | ATI 15-7 PH (Semi-Austenitic) | Typical | — | — | AMS 5520 | 1,450 | Longitudinal | 15.1 | 1,380 |
| — | stainless_steel | 0.00001 | 7,860 | 200,000 | 18 | UNS S41800 | Annealed | ATI_418SPL_Annealed | — | ATI 418 SPL Stainless Steel (Greek Ascoloy) | Typical | — | 460 | AMS 5508 | 793 | Longitudinal | — | 586 |
| — | stainless_steel | 0.00001 | 7,600 | 200,000 | 30 | UNS S44627 | Annealed | ATI_EBrite_Annealed | — | ATI E-Brite Superferritic Stainless Steel | Typical | — | 427 | ASTM A240 (XM-27) | 485 | Longitudinal | 16.7 | 345 |
| — | stainless_steel | — | 7,770 | 179,300 | 15 | UNS S11900 | Solution Annealed + Aged H1000 (538°C) | ATI_S240_H1000 | — | ATI S240 (Martensitic PH) | Typical | 62 | — | AMS 5929 | 1,544 | Longitudinal | 15 | 1,482 |
| — | stainless_steel | — | 7,770 | 179,300 | 12 | UNS S11900 | Solution Annealed + Aged H950 (510°C) | ATI_S240_H950 | — | ATI S240 (Martensitic PH) | Typical | 46 | — | AMS 5929 | 1,689 | Longitudinal | 15 | 1,600 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators