Part of Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Datasheet Stainless Duplex
Duplex Stainless from the Metal Alloy Properties reference table. 15 property variants below.
| brinell hardness | category | cte per K | density kg m3 | elastic modulus MPa | elongation percent | grade | heat treatment | material id | melting point C | name | poisson ratio | property basis | rockwell c hardness | shear modulus MPa | specific heat J kgK | standard | tensile strength MPa | test direction | thermal conductivity W mK | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | duplex_stainless | — | — | — | 16 | ZERON 100 FG | Solution Annealed (Fine Grain) | Zeron_100_FG_Annealed | — | ZERON 100 FG Super Duplex (UNS S32760) | — | Minimum | 32 | — | — | ASTM A890 | 861.9 | — | — | 724 |
| 172 | nickel_alloy | 0.000012 | 8,690 | 207,000 | 67 | N06022 | Annealed | ATI_22_Annealed | 1,371 | ATI 22 (UNS N06022) | — | Typical | — | — | 422 | ATI Technical Data Sheet | 724 | — | 9.4 | 345 |
| 293 | stainless_steel | — | 7,780 | 210,000 | 25 | UNS S32003 | Annealed | ATI_2003_Plate_Annealed_Min | — | ATI 2003 (Lean Duplex) | — | Minimum | — | — | — | ASTM A240 | 655 | Longitudinal | — | 450 |
| 223 | stainless_steel | 0.000014 | 7,780 | 210,000 | 40 | UNS S32003 | Annealed | ATI_2003_Plate_Annealed_Typical | — | ATI 2003 (Lean Duplex) | — | Typical | — | — | 510 | ASTM A240 | 725 | Longitudinal | 17 | 515 |
| 293 | stainless_steel | 0.000014 | 7,780 | 210,000 | 25 | UNS S32003 | Annealed | ATI_2003_Sheet_Annealed_Min | — | ATI 2003 (Lean Duplex) | — | Minimum | — | — | 510 | ASTM A240 | 695 | Longitudinal | 17 | 485 |
| — | stainless_steel | 0.000014 | 7,780 | 210,000 | 40 | UNS S32003 | Annealed | ATI_2003_Sheet_Annealed_Typical | — | ATI 2003 (Lean Duplex) | — | Typical | — | — | 510 | ASTM A240 | 760 | Longitudinal | 17 | 550 |
| 293 | stainless_steel | 0.000013 | 7,750 | 200,000 | 30 | UNS S82011 | Annealed | ATI_2102_Plate_Annealed_Min | — | ATI 2102 (Lean Duplex) | 0.31 | Minimum | — | — | — | ASTM A240 | 655 | Longitudinal | 15.7 | 450 |
| 293 | stainless_steel | 0.000013 | 7,750 | 200,000 | 30 | UNS S82011 | Annealed | ATI_2102_Sheet_Annealed_Min | — | ATI 2102 (Lean Duplex) | 0.31 | Minimum | — | — | — | ASTM A240 | 700 | Longitudinal | 15.7 | 519 |
| 302 | stainless_steel | 0.000012 | 7,728 | 200,000 | 15 | UNS S32550 | Annealed | ATI_255_Annealed_Min | — | ATI 255 (Super Duplex) | — | Minimum | — | — | — | ASTM A240 | 758 | Longitudinal | 13.3 | 551 |
| — | stainless_steel | — | 8,060 | 198,000 | 40 | UNS N08031 | Solution Annealed | ATI_31_Annealed_Min | — | ATI 31 (Superaustenitic) | — | Minimum | — | — | — | ASTM B625; EN 1.4562 | 650 | Longitudinal | — | 276 |
| 217 | stainless_steel | 0.000014 | 7,700 | 190,000 | 25 | S32205/S31803 | Annealed | Duplex_2205_Annealed | — | Duplex 2205 | 0.3 | — | — | — | 469 | ASTM A240/A276 | 620 | — | 15 | 450 |
| 210 | stainless_steel | 0.000013 | 7,800 | 200,000 | 25 | S32304 | Annealed | Duplex_2304_Annealed | — | Duplex 2304 | — | — | — | 75,000 | 490 | ASTM A240/A276 | 600 | — | 17 | 400 |
| 230 | stainless_steel | 0.000013 | 7,800 | 200,000 | 15 | S32750 | Annealed | Duplex_2507_Annealed | — | Super Duplex 2507 | — | — | — | — | 450 | ASTM A240/A276 | 800 | — | 17 | 552 |
| 225 | stainless_steel | 0.000014 | 7,760 | 200,000 | 30 | S32101 | Annealed | Duplex_LDX_2101_Annealed | — | LDX 2101 Lean Duplex | 0.3 | — | — | — | 500 | ASTM A240/A276 | 648 | — | 15 | 448 |
| — | stainless_steel | 0.000013 | 7,838 | 200,000 | 25 | UNS S32760 | Annealed | Zeron_100_Annealed_Min | — | Zeron 100 (Super Duplex) | 0.32 | Minimum | — | — | — | ASTM A240 | 751 | Longitudinal | 13 | 552 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators