Part of Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
Ashby Material Properties
Composite from the Nonmetal Material Properties reference table. 17 property variants below.
| category | compressive strength MPa | condition | cte per K | density kg m3 | elastic modulus MPa | elongation percent | flexural strength MPa | material id | max service temp C | name | poisson ratio | shear modulus MPa | specific heat J kgK | standard | tensile strength MPa | thermal conductivity W mK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| composite | 1,200 | cured | 0 | 1,570 | 139,900 | 1.1 | — | AS4_3501-6_tape | 177 | AS4/3501-6 Unidirectional Tape (60% Vf) | 0.27 | — | 900 | ASTM | 2,200 | 5 |
| composite | 1,103 | consolidated | 0 | 1,570 | 131,000 | 1 | — | AS4_PEEK_APC2_tape | 260 | AS4/PEEK (APC-2) Thermoplastic Tape (58% Vf) | 0.27 | — | 950 | ASTM | 2,110 | 5 |
| composite | 2,930 | cured | 0.000005 | 2,000 | 207,000 | 0.8 | — | Boron_Epoxy_UD_50Vf | 180 | Boron Fiber/Epoxy (UD 50% Vf) | 0.21 | — | 920 | ASTM | 1,655 | 1.8 |
| composite | 1,200 | cured | 0 | 1,580 | 135,000 | 1.2 | — | CFRP_UD_60Vf | 180 | Carbon Fiber/Epoxy (T300 class UD 60% Vf) | 0.27 | — | 900 | ASTM | 1,500 | 5 |
| composite | 607 | cured | 0.000006 | 1,940 | 38,600 | 2 | — | E_glass_epoxy_tape | 130 | E-Glass/Epoxy Unidirectional Tape (55% Vf) | 0.26 | — | 900 | ASTM | 1,062 | 0.35 |
| composite | 300 | cured | 0.000014 | 1,900 | 25,000 | 2 | — | GFRP_Woven_50Vf | 130 | Glass Fiber/Epoxy (E-glass woven 50% Vf) | 0.12 | — | 900 | ASTM | 350 | 0.35 |
| composite | 1,482 | cured | 0 | 1,570 | 159,900 | 1.2 | — | IM7_8552_tape | 177 | IM7/8552 Unidirectional Tape (57% Vf) | 0.32 | — | 900 | ASTM | 2,800 | 5 |
| composite | 280 | cured | -0.000004 | 1,380 | 76,000 | 1.8 | — | Kevlar49_Epoxy_UD | 180 | Kevlar-49/Epoxy (UD 60% Vf) | 0.34 | — | 1,400 | ASTM | 1,380 | 0.25 |
| composite | 896 | cured | 0.000006 | 1,940 | 52,400 | 2.2 | — | S2_glass_epoxy_tape | 130 | S2-Glass/Epoxy Unidirectional Tape (55% Vf) | 0.28 | — | 900 | ASTM | 1,599 | 0.35 |
| composite | 1,000 | cured | 0 | 1,540 | 144,800 | 0.9 | — | T300_5208_tape | 177 | T300/5208 Unidirectional Tape (60% Vf) | 0.3 | — | 900 | ASTM | 1,503 | 5 |
| natural_bio | 60 | air dried | 0.000003 | 700 | 12,000 | — | 120 | BambooMoso | — | Bamboo (Moso Along Grain) | 0.34 | 900 | 1,600 | air_dried | 140 | 0.35 |
| natural_bio | — | natural compressed | 0.000062 | 150 | 20 | — | — | Cork | 120 | Cork (Compressed Sheet) | 0 | — | 2,000 | natural | 1 | 0.04 |
| natural_bio | — | vegetable tanned | — | 860 | 150 | 25 | — | Leather | 100 | Leather (Vegetable Tanned Bovine) | — | — | 1,500 | bovine | 20 | 0.16 |
| natural_fiber | — | dry_bundle | — | 1,530 | 70,000 | 2 | — | Flax | — | Flax Fiber (natural bundle) | — | — | 1,400 | ISO | 800 | — |
| natural_fiber | — | dry_bundle | — | 1,480 | 35,000 | 2 | — | Hemp | — | Hemp Fiber (natural bundle) | — | — | 1,400 | ISO | 550 | — |
| natural_fiber | — | dry_bundle | — | 1,460 | 26,500 | 2 | — | Jute | — | Jute Fiber (natural bundle) | — | — | 1,360 | ISO | 393 | — |
| natural_fiber | — | dry_bundle | — | 1,450 | 22,000 | 3 | — | Sisal | — | Sisal Fiber (natural bundle) | — | — | 1,340 | ISO | 530 | — |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators