Part of Engineering Database — 375 reference tables, deterministic calculators, and Engineering AI. Sign up free
4130
Carbon Steel from the Metal Alloy Properties reference table. 10 property variants below.
| brinell hardness | category | cte per K | density kg m3 | elastic modulus MPa | elongation percent | grade | heat treatment | material id | melting point C | name | poisson ratio | property basis | reduction percent | shear modulus MPa | specific heat J kgK | standard | tensile strength MPa | thermal conductivity W mK | yield strength MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | carbon_steel | — | 7,833 | 199,948 | — | AISI 4130 | Normalized and tempered, stress relieved | AISI_4130_MIL_Sheet_S_basis | — | AISI 4130 Low-Alloy Steel Sheet/Strip/Plate | 0.32 | S-basis | — | 75,842 | 460 | MIL-HDBK-5J | 655 | — | 517.1 |
| — | carbon_steel | — | 7,833 | 199,948 | — | AISI 4130 | Quenched and tempered | AISI_4130_MIL_Tubing_S_basis | — | AISI 4130 Low-Alloy Steel Tubing | 0.32 | S-basis | — | 75,842 | 460 | MIL-HDBK-5J | 861.8 | — | 689.5 |
| — | carbon_steel | — | 7,833 | 199,948 | — | AISI 4135 | Normalized and tempered, stress relieved | AISI_4135_MIL_Sheet_S_basis | — | AISI 4135 Low-Alloy Steel Sheet/Strip/Plate | 0.32 | S-basis | — | 75,842 | 461 | MIL-HDBK-5J | 689.5 | — | 586.1 |
| — | carbon_steel | — | 7,833 | 199,948 | — | AISI 4135 | Quenched and tempered | AISI_4135_MIL_Tubing_S_basis | — | AISI 4135 Low-Alloy Steel Tubing | 0.32 | S-basis | — | 75,842 | 461 | MIL-HDBK-5J | 861.8 | — | 689.5 |
| 217 | carbon_steel | 0.000012 | 7,850 | 200,000 | 21.5 | 4130 | Annealed at 865 °C (1585 T) | SAE_4130_Carbon_Steel_Annealed_at_865_°C_1585_T | 1,480 | SAE 4130 Carbon Steel (Annealed at 865 °C (1585 T)) | 0.3 | — | 59.6 | 76,923.1 | 460 | SAE | 560 | 51.9 | 460 |
| 197 | carbon_steel | 0.000012 | 7,850 | 200,000 | 25.5 | 4130 | Normalized at 870 °C (1600 °F) | SAE_4130_Carbon_Steel_Normalized_at_870_°C_1600_°F | 1,480 | SAE 4130 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | — | 59.5 | 76,923.1 | 460 | SAE | 670 | 51.9 | 435 |
| 302 | carbon_steel | 0.000012 | 7,850 | 200,000 | 18.1 | 4130 | Water quenched from 855 °C (1575 T) and tempered at 540 °C (1000 T) | SAE_4130_Carbon_Steel_Water_quenched_from_855_°C_1575_T and_tempered_at_540_°C_ | 1,480 | SAE 4130 Carbon Steel (Water quenched from 855 °C (1575 T) and tempered at 540 °C () | 0.3 | — | 63.9 | 76,923.1 | 460 | SAE | 1,040 | 51.9 | 979 |
| 197 | carbon_steel | 0.000012 | 7,850 | 200,000 | 25.7 | 4140 | Annealed at 815 °C (1500 °F) | SAE_4140_Carbon_Steel_Annealed_at_815_°C_1500_°F | 1,480 | SAE 4140 Carbon Steel (Annealed at 815 °C (1500 °F)) | 0.3 | — | 56.9 | 76,923.1 | 462 | SAE | 655 | 51.9 | 915 |
| 302 | carbon_steel | 0.000012 | 7,850 | 200,000 | 17.7 | 4140 | Normalized at 870 °C (1600 °F) | SAE_4140_Carbon_Steel_Normalized_at_870_°C_1600_°F | 1,480 | SAE 4140 Carbon Steel (Normalized at 870 °C (1600 °F)) | 0.3 | — | 46.8 | 76,923.1 | 462 | SAE | 1,020 | 51.9 | 655 |
| 311 | carbon_steel | 0.000012 | 7,850 | 200,000 | 15.5 | 4140 | Water quenched from 845 °C (1550 °F) and tempered at 540 °C (1000 °F) | SAE_4140_Carbon_Steel_Water_quenched_from_845_°C_1550_°F and_tempered_at_540_°C_ | 1,480 | SAE 4140 Carbon Steel (Water quenched from 845 °C (1550 °F) and tempered at 540 °C ) | 0.3 | — | 56.9 | 76,923.1 | 462 | SAE | 1,075 | 51.9 | 986 |
What else is in Engineering Database
Iron Engine ↗Engineering AI at ironengine.ai
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators