Welding Wps Variables: SMAW
nonessential#QW-404.1 to supplementary essential#QW-404.12
ASME BPVC Section IX and AWS D1.1 welding procedure specification (WPS) essential, supplementary essential, and nonessential variables for 8 processes (SMAW, GMAW, GTAW, FCAW, SAW, ESW, EGW, PAW) with QW variable numbers, requalification requirements, and P-number applicability
| welding process | variable key | P number applicability | QW variable number | description | requalification required | standard | typical range or limits | variable category | variable name | variable type |
|---|---|---|---|---|---|---|---|---|---|---|
| SMAW | nonessential#QW-404.1 | all | QW-404.1 | Change in electrode AWS classification within same F-Number | no | ASME BPVC Section IX 2023 Table QW-253 | e.g. E7018 to E7016 (both F-4); E6010 to E6011 (both F-3) | filler metal | Electrode classification change within F-No. | nonessential |
| SMAW | nonessential#QW-405.1 | all | QW-405.1 | Addition of welding positions not qualified | no | ASME BPVC Section IX 2023 Table QW-253 | 1G; 2G; 3G; 4G; 1F; 2F; 3F; 4F; 5G; 6G per QW-461 | position | Position change | nonessential |
| SMAW | nonessential#QW-406.2 | all | QW-406.2 | Increase in minimum preheat temperature by more than 100°F (56°C) | no | ASME BPVC Section IX 2023 Table QW-253 | Increase reduces cracking risk; not a requalification trigger | preheat | Increase in preheat | nonessential |
| SMAW | nonessential#QW-410.1 | all | QW-410.1 | Change from multiple pass per side to single pass per side | no | ASME BPVC Section IX 2023 Table QW-253 | Applies to groove welds; single pass typically higher heat input | technique | Multiple to single pass change | nonessential |
| SMAW | supplementary essential#QW-403.6 | P-1 through P-5F | QW-403.6 | Change in Group Number within same P-Number (impacts notch toughness) | yes | ASME BPVC Section IX 2023 Table QW-253; QW-403.6 | Group numbers defined in QW-420; critical for CVN requirements | base metal | Group Number change | supplementary essential |
| SMAW | supplementary essential#QW-404.12 | all | QW-404.12 | Change in deposited weld metal tensile strength classification | yes | ASME BPVC Section IX 2023 Table QW-253; QW-404.12 | E60XX; E70XX; E80XX; E90XX; E100XX; E110XX; E120XX | filler metal | Strength level change | supplementary essential |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators