Tray Column Design: sieve to system_derating_factor_demethanizer_abs_top
Distillation and absorption tray column design parameters — sieve, valve, bubble cap, dual-flow, baffle, and chimney tray geometry, hydraulics, flood limits, and turndown ratios; plus system derating factors, downcomer hydraulics, downcomer residence times, typical theoretical stages by separation system, and Murphree tray efficiency ranges
| tray type | approach to flood pct (%) | capacity factor ft s (ft/s) | category | downcomer area frac max (dimensionless) | downcomer area frac min (dimensionless) | hole area to active area max (dimensionless) | hole area to active area min (dimensionless) | hole dia in max (in) | hole dia in min (in) | hole dia typical in (in) | system derating factor max (dimensionless) | system derating factor min (dimensionless) | system factor (dimensionless) | system service | tray spacing in max (in) | tray spacing in min (in) | turndown ratio (dimensionless) | weir height in max (in) | weir height in min (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sieve | 70 | 1 | — | 0.15 | 0.07 | 0.15 | 0.05 | 1 | 0.1875 | 0.5 | — | — | 1 | — | 24 | 18 | 2 | 3 | 1.5 |
| dual_flow | 65 | 0.85 | — | 0 | 0 | 0.25 | 0.15 | 0.75 | 0.375 | 0.5 | — | — | 0.8 | — | 18 | 12 | 1 | 0 | 0 |
| system_derating_factor_high_pressure | — | — | system_derating_factor | — | — | — | — | — | — | — | — | — | — | High pressure (rho_G > 1.8 lb/ft3) | — | — | — | — | — |
| system_derating_factor_hot_carbonate_regen | — | — | system_derating_factor | — | — | — | — | — | — | — | 0.9 | 0.9 | — | Hot carbonate regenerators (low-foaming) | — | — | — | — | — |
| system_derating_factor_demethanizer_abs_top | — | — | system_derating_factor | — | — | — | — | — | — | — | 0.85 | 0.85 | — | Demethanizers absorbing type top section (moderate-foaming) | — | — | — | — | — |
This is a sample. Search the full tray column design dataset and 350+ more by creating a free account and accessing the database.
Get started for FREE