Tema Standards: tube material applicability
7-8 Copper BWG12 to 7-8 Other BWG16
TEMA Standards 10th Edition — tube dimensions (BWG wall thickness), tube material applicability, type designations (front end, shell, rear end, TEMA class), shell thickness minimums, baffle-shell clearances, and nozzle alignment tolerances for shell-and-tube heat exchanger design
| record type | record id | bwg (BWG) | material family | standard | tube od display | tube od in (in) | tube od mm (mm) |
|---|---|---|---|---|---|---|---|
| tube material applicability | 7-8 Copper BWG12 | 12 | Copper and Copper Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Copper BWG14 | 14 | Copper and Copper Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Copper BWG16 | 16 | Copper and Copper Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Copper BWG18 | 18 | Copper and Copper Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Ferrous Al BWG10 | 10 | Carbon Steel, Aluminum and Aluminum Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Ferrous Al BWG12 | 12 | Carbon Steel, Aluminum and Aluminum Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Ferrous Al BWG14 | 14 | Carbon Steel, Aluminum and Aluminum Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Other BWG12 | 12 | Other Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Other BWG14 | 14 | Other Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
| tube material applicability | 7-8 Other BWG16 | 16 | Other Alloys | TEMA Standards 10th Ed. | 7/8 | 0.875 | 22.2 |
What else is in Engineering Database
AI built for engineering. Searches the engineering database, performs calculations, gives source-backed engineering insights.
Get started for free ↗Reference Data375 engineering tablesMaterial properties, pipe and shape dimensions, code tables, and electrical ratings across mechanical, civil, chemical, electrical, materials, and manufacturing engineering.
Browse dataCalculatorsDeterministic engineering calculatorsSizing, checking, and conversion tools that run against the reference tables. Inputs are code-compliant, outputs are traceable to the source standard.
Browse calculators